Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | City National Bank | LOANDEPOT.COM, LLC |
|---|---|---|
| Total Applications | 4,878 | 142,924 ▲ |
| Loans Originated | 2,967 | 79,418 |
| Approval Rate (higher is better) | 60.8% ✓ | 55.6% |
| Denial Rate (lower is better) | 25.4% | 23.3% ✓ |
| Avg Loan Amount | $157,452 | $267,675 |
| Avg Interest Rate (lower is better) | 6.011% ✓ | 6.858% |
| Avg Applicant Income | $34,000 | $40,000 |
| Applications Denied | 1,239 | 33,298 |
| Applications Withdrawn | 318 | 22,538 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | City National Bank | LOANDEPOT.COM, LLC |
|---|---|---|
| Conventional | 4,878 (100.0%) | 89,647 (62.7%) |
| FHA | — | 40,026 (28.0%) |
| VA | — | 13,034 (9.1%) |
| USDA | — | 217 (0.2%) |
Loan Purpose Breakdown
| Purpose | City National Bank | LOANDEPOT.COM, LLC |
|---|---|---|
| Home Improvement | 1,409 | 6,166 |
| Home Purchase | 1,262 | 57,527 |
| Refinancing | 1,143 | 7,175 |
| Other | 1,064 | 34,341 |
| Cash-out Refinancing | — | 37,711 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| West Virginia | 1,834 | #2 |
| State | Originated | Rank |
|---|---|---|
| California | 9,457 | #7 |
| Texas | 9,387 | #7 |
| Florida | 7,432 | #8 |
| Arizona | 4,066 | #5 |
| North Carolina | 4,024 | #13 |
| Illinois | 3,521 | #10 |
| Georgia | 3,262 | #13 |
| New Jersey | 3,100 | #9 |
Summary
- 4,878 total applications · 2,967 originated
- Approval rate: 60.8%
- Denial rate: 25.4%
- Avg loan: $157,452
- Avg rate: 6.011%
- HQ: Cross Lanes, WV
- 142,924 total applications · 79,418 originated
- Approval rate: 55.6%
- Denial rate: 23.3%
- Avg loan: $267,675
- Avg rate: 6.858%
- HQ: IRVINE, CA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.