Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | COASTAL1 CREDIT UNION | CBNA Year to |
|---|---|---|
| Total Applications | 2,133 | 116,492 ▲ |
| Loans Originated | 1,456 | 55,183 |
| Approval Rate (higher is better) | 68.3% ✓ | 47.4% |
| Denial Rate (lower is better) | 24.1% ✓ | 26.6% |
| Avg Loan Amount | $171,549 | $258,951 |
| Avg Interest Rate (lower is better) | 7.468% ✓ | 8.690% |
| Avg Applicant Income | $34,000 | $41,000 |
| Applications Denied | 513 | 31,030 |
| Applications Withdrawn | 134 | 7,224 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | COASTAL1 CREDIT UNION | CBNA Year to |
|---|---|---|
| Conventional | 2,132 (100.0%) | 113,365 (97.3%) |
| FHA | 1 (0.0%) | 2,262 (1.9%) |
| VA | — | 798 (0.7%) |
| USDA | — | 67 (0.1%) |
Loan Purpose Breakdown
| Purpose | COASTAL1 CREDIT UNION | CBNA Year to |
|---|---|---|
| Home Improvement | 760 | 29,502 |
| Refinancing | 557 | 24,702 |
| Other | 514 | 27,201 |
| Home Purchase | 230 | 30,813 |
| Cash-out Refinancing | 72 | 4,241 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Rhode Island | 1,190 | #3 |
| State | Originated | Rank |
|---|---|---|
| Pennsylvania | 9,085 | #2 |
| New York | 8,689 | #3 |
| Massachusetts | 7,802 | #1 |
| New Jersey | 5,849 | #5 |
| Ohio | 3,755 | #11 |
| Michigan | 2,848 | #11 |
| Rhode Island | 2,702 | #1 |
| Connecticut | 2,430 | #4 |
Summary
- 2,133 total applications · 1,456 originated
- Approval rate: 68.3%
- Denial rate: 24.1%
- Avg loan: $171,549
- Avg rate: 7.468%
- HQ: PAWTUCKET, RI
- 116,492 total applications · 55,183 originated
- Approval rate: 47.4%
- Denial rate: 26.6%
- Avg loan: $258,951
- Avg rate: 8.690%
- HQ: Providence, RI
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.