Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | CROSSCOUNTRY MORTGAGE, LLC | FIRSTBANK |
|---|---|---|
| Total Applications | 157,258 ▲ | 3,534 |
| Loans Originated | 101,894 | 2,160 |
| Approval Rate (higher is better) | 64.8% ✓ | 61.1% |
| Denial Rate (lower is better) | 2.4% ✓ | 19.8% |
| Avg Loan Amount | $375,527 | $201,336 |
| Avg Interest Rate (lower is better) | 6.830% | 5.919% ✓ |
| Avg Applicant Income | $39,000 | $36,000 |
| Applications Denied | 3,716 | 699 |
| Applications Withdrawn | 48,190 | 407 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | CROSSCOUNTRY MORTGAGE, LLC | FIRSTBANK |
|---|---|---|
| Conventional | 101,720 (64.7%) | 2,091 (59.2%) |
| FHA | 40,871 (26.0%) | 1,072 (30.3%) |
| VA | 13,689 (8.7%) | 171 (4.8%) |
| USDA | 978 (0.6%) | 200 (5.7%) |
Loan Purpose Breakdown
| Purpose | CROSSCOUNTRY MORTGAGE, LLC | FIRSTBANK |
|---|---|---|
| Home Purchase | 117,452 | 2,947 |
| Cash-out Refinancing | 18,006 | 260 |
| Refinancing | 13,092 | 63 |
| Other | 7,807 | 121 |
| Home Improvement | 901 | 51 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Florida | 9,917 | #5 |
| Ohio | 9,696 | #3 |
| California | 8,060 | #8 |
| Pennsylvania | 7,065 | #5 |
| New Jersey | 6,426 | #3 |
| Texas | 6,057 | #16 |
| Illinois | 5,020 | #5 |
| New York | 4,716 | #9 |
| State | Originated | Rank |
|---|---|---|
| Puerto Rico | 1,870 | #2 |
Summary
- 157,258 total applications · 101,894 originated
- Approval rate: 64.8%
- Denial rate: 2.4%
- Avg loan: $375,527
- Avg rate: 6.830%
- HQ: Cleveland, OH
- 3,534 total applications · 2,160 originated
- Approval rate: 61.1%
- Denial rate: 19.8%
- Avg loan: $201,336
- Avg rate: 5.919%
- HQ: San Juan, PR
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.