Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | EASTMAN CREDIT UNION | MOVEMENT MORTGAGE, LLC |
|---|---|---|
| Total Applications | 6,743 | 85,481 ▲ |
| Loans Originated | 4,455 | 61,255 |
| Approval Rate (higher is better) | 66.1% | 71.7% ✓ |
| Denial Rate (lower is better) | 18.7% | 4.3% ✓ |
| Avg Loan Amount | $178,119 | $336,105 |
| Avg Interest Rate (lower is better) | 7.476% | 6.548% ✓ |
| Avg Applicant Income | $37,000 | $39,000 |
| Applications Denied | 1,259 | 3,711 |
| Applications Withdrawn | 772 | 9,119 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | EASTMAN CREDIT UNION | MOVEMENT MORTGAGE, LLC |
|---|---|---|
| Conventional | 6,723 (99.7%) | 58,722 (68.7%) |
| FHA | 1 (0.0%) | 16,812 (19.7%) |
| VA | 18 (0.3%) | 9,278 (10.9%) |
| USDA | 1 (0.0%) | 669 (0.8%) |
Loan Purpose Breakdown
| Purpose | EASTMAN CREDIT UNION | MOVEMENT MORTGAGE, LLC |
|---|---|---|
| Home Purchase | 2,620 | 71,037 |
| Home Improvement | 1,568 | 1,194 |
| Other | 1,446 | 2,009 |
| Cash-out Refinancing | 909 | 7,369 |
| Refinancing | 200 | 3,872 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Tennessee | 3,032 | #7 |
| State | Originated | Rank |
|---|---|---|
| North Carolina | 8,310 | #4 |
| Washington | 4,812 | #5 |
| Virginia | 4,177 | #6 |
| Pennsylvania | 3,907 | #10 |
| South Carolina | 3,572 | #5 |
| Georgia | 3,023 | #15 |
| Tennessee | 2,660 | #10 |
| Alabama | 1,780 | #8 |
Summary
- 6,743 total applications · 4,455 originated
- Approval rate: 66.1%
- Denial rate: 18.7%
- Avg loan: $178,119
- Avg rate: 7.476%
- HQ: KINGSPORT, TN
- 85,481 total applications · 61,255 originated
- Approval rate: 71.7%
- Denial rate: 4.3%
- Avg loan: $336,105
- Avg rate: 6.548%
- HQ: INDIAN LAND, SC
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.