Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Embrace Home Loans, | CBNA Year to |
|---|---|---|
| Total Applications | 7,798 | 116,492 ▲ |
| Loans Originated | 4,738 | 55,183 |
| Approval Rate (higher is better) | 60.8% ✓ | 47.4% |
| Denial Rate (lower is better) | 6.8% ✓ | 26.6% |
| Avg Loan Amount | $443,255 | $258,951 |
| Avg Interest Rate (lower is better) | 6.683% ✓ | 8.690% |
| Avg Applicant Income | $39,000 | $41,000 |
| Applications Denied | 526 | 31,030 |
| Applications Withdrawn | 671 | 7,224 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Embrace Home Loans, | CBNA Year to |
|---|---|---|
| Conventional | 5,210 (66.8%) | 113,365 (97.3%) |
| FHA | 1,941 (24.9%) | 2,262 (1.9%) |
| VA | 597 (7.7%) | 798 (0.7%) |
| USDA | 50 (0.6%) | 67 (0.1%) |
Loan Purpose Breakdown
| Purpose | Embrace Home Loans, | CBNA Year to |
|---|---|---|
| Home Purchase | 6,683 | 30,813 |
| Cash-out Refinancing | 584 | 4,241 |
| Refinancing | 395 | 24,702 |
| Other | 82 | 27,201 |
| Home Improvement | 54 | 29,502 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| Pennsylvania | 9,085 | #2 |
| New York | 8,689 | #3 |
| Massachusetts | 7,802 | #1 |
| New Jersey | 5,849 | #5 |
| Ohio | 3,755 | #11 |
| Michigan | 2,848 | #11 |
| Rhode Island | 2,702 | #1 |
| Connecticut | 2,430 | #4 |
Summary
- 7,798 total applications · 4,738 originated
- Approval rate: 60.8%
- Denial rate: 6.8%
- Avg loan: $443,255
- Avg rate: 6.683%
- HQ: Middletown, RI
- 116,492 total applications · 55,183 originated
- Approval rate: 47.4%
- Denial rate: 26.6%
- Avg loan: $258,951
- Avg rate: 8.690%
- HQ: Providence, RI
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.