Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | FAIRWAY INDEPENDENT MORT | United Wholesale Mortgage |
|---|---|---|
| Total Applications | 102,501 | 493,978 ▲ |
| Loans Originated | 74,401 | 366,078 |
| Approval Rate (higher is better) | 72.6% | 74.1% ✓ |
| Denial Rate (lower is better) | 4.7% ✓ | 11.7% |
| Avg Loan Amount | $318,005 | $380,061 |
| Avg Interest Rate (lower is better) | 6.747% | 6.550% ✓ |
| Avg Applicant Income | $39,000 | $40,000 |
| Applications Denied | 4,794 | 57,760 |
| Applications Withdrawn | 19,475 | 46,939 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | FAIRWAY INDEPENDENT MORT | United Wholesale Mortgage |
|---|---|---|
| Conventional | 70,174 (68.5%) | 311,346 (63.0%) |
| FHA | 23,184 (22.6%) | 110,164 (22.3%) |
| VA | 8,115 (7.9%) | 70,939 (14.4%) |
| USDA | 1,028 (1.0%) | 1,529 (0.3%) |
Loan Purpose Breakdown
| Purpose | FAIRWAY INDEPENDENT MORT | United Wholesale Mortgage |
|---|---|---|
| Home Purchase | 90,080 | 311,743 |
| Refinancing | 5,150 | 86,267 |
| Cash-out Refinancing | 4,874 | 95,968 |
| Other | 1,832 | — |
| Home Improvement | 559 | — |
Top States by Loan Volume
Summary
- 102,501 total applications · 74,401 originated
- Approval rate: 72.6%
- Denial rate: 4.7%
- Avg loan: $318,005
- Avg rate: 6.747%
- HQ: MADISON, WI
- 493,978 total applications · 366,078 originated
- Approval rate: 74.1%
- Denial rate: 11.7%
- Avg loan: $380,061
- Avg rate: 6.550%
- HQ: Pontiac, MI
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.