Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | FIRST COMMONWEALTH FEDERAL | CROSSCOUNTRY MORTGAGE, LLC |
|---|---|---|
| Total Applications | 1,750 | 157,258 ▲ |
| Loans Originated | 1,135 | 101,894 |
| Approval Rate (higher is better) | 64.9% ✓ | 64.8% |
| Denial Rate (lower is better) | 20.9% | 2.4% ✓ |
| Avg Loan Amount | $106,834 | $375,527 |
| Avg Interest Rate (lower is better) | 6.952% | 6.830% ✓ |
| Avg Applicant Income | $35,000 | $39,000 |
| Applications Denied | 366 | 3,716 |
| Applications Withdrawn | 180 | 48,190 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | FIRST COMMONWEALTH FEDERAL | CROSSCOUNTRY MORTGAGE, LLC |
|---|---|---|
| Conventional | 1,742 (99.5%) | 101,720 (64.7%) |
| FHA | 8 (0.5%) | 40,871 (26.0%) |
| VA | — | 13,689 (8.7%) |
| USDA | — | 978 (0.6%) |
Loan Purpose Breakdown
| Purpose | FIRST COMMONWEALTH FEDERAL | CROSSCOUNTRY MORTGAGE, LLC |
|---|---|---|
| Other | 593 | 7,807 |
| Home Improvement | 536 | 901 |
| Cash-out Refinancing | 216 | 18,006 |
| Refinancing | 216 | 13,092 |
| Home Purchase | 189 | 117,452 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| Florida | 9,917 | #5 |
| Ohio | 9,696 | #3 |
| California | 8,060 | #8 |
| Pennsylvania | 7,065 | #5 |
| New Jersey | 6,426 | #3 |
| Texas | 6,057 | #16 |
| Illinois | 5,020 | #5 |
| New York | 4,716 | #9 |
Summary
- 1,750 total applications · 1,135 originated
- Approval rate: 64.9%
- Denial rate: 20.9%
- Avg loan: $106,834
- Avg rate: 6.952%
- HQ: ALLENTOWN, PA
- 157,258 total applications · 101,894 originated
- Approval rate: 64.8%
- Denial rate: 2.4%
- Avg loan: $375,527
- Avg rate: 6.830%
- HQ: Cleveland, OH
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.