Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | FIRST FINANCIAL BANK | PRIMELENDING |
|---|---|---|
| Total Applications | 5,305 | 36,578 ▲ |
| Loans Originated | 3,975 | 25,147 |
| Approval Rate (higher is better) | 74.9% ✓ | 68.7% |
| Denial Rate (lower is better) | 10.9% | 5.3% ✓ |
| Avg Loan Amount | $270,329 | $322,624 |
| Avg Interest Rate (lower is better) | 7.359% | 6.180% ✓ |
| Avg Applicant Income | $36,000 | $39,000 |
| Applications Denied | 577 | 1,921 |
| Applications Withdrawn | 656 | 4,542 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | FIRST FINANCIAL BANK | PRIMELENDING |
|---|---|---|
| Conventional | 4,847 (91.4%) | 26,143 (71.5%) |
| FHA | 282 (5.3%) | 6,842 (18.7%) |
| VA | 174 (3.3%) | 3,175 (8.7%) |
| USDA | 2 (0.0%) | 418 (1.1%) |
Loan Purpose Breakdown
| Purpose | FIRST FINANCIAL BANK | PRIMELENDING |
|---|---|---|
| Home Purchase | 3,263 | 32,099 |
| Home Improvement | 897 | 10 |
| Other | 628 | 169 |
| Cash-out Refinancing | 317 | 2,391 |
| Refinancing | 200 | 1,909 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| Texas | 6,360 | #14 |
| Missouri | 1,507 | #19 |
| South Carolina | 1,474 | #19 |
| New Mexico | 623 | #12 |
| West Virginia | 569 | #10 |
| Alaska | 187 | #13 |
Summary
- 5,305 total applications · 3,975 originated
- Approval rate: 74.9%
- Denial rate: 10.9%
- Avg loan: $270,329
- Avg rate: 7.359%
- HQ: FORT WORTH, TX
- 36,578 total applications · 25,147 originated
- Approval rate: 68.7%
- Denial rate: 5.3%
- Avg loan: $322,624
- Avg rate: 6.180%
- HQ: DALLAS, TX
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.