Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | First National Bank | PRIMELENDING |
|---|---|---|
| Total Applications | 200 | 36,578 ▲ |
| Loans Originated | 128 | 25,147 |
| Approval Rate (higher is better) | 64.0% | 68.7% ✓ |
| Denial Rate (lower is better) | 28.0% | 5.3% ✓ |
| Avg Loan Amount | $231,000 | $322,624 |
| Avg Interest Rate (lower is better) | N/A | 6.180% |
| Avg Applicant Income | N/A | $39,000 |
| Applications Denied | 56 | 1,921 |
| Applications Withdrawn | 10 | 4,542 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | First National Bank | PRIMELENDING |
|---|---|---|
| Conventional | 192 (96.0%) | 26,143 (71.5%) |
| FHA | 8 (4.0%) | 6,842 (18.7%) |
| VA | — | 3,175 (8.7%) |
| USDA | — | 418 (1.1%) |
Loan Purpose Breakdown
| Purpose | First National Bank | PRIMELENDING |
|---|---|---|
| Home Purchase | 125 | 32,099 |
| Cash-out Refinancing | 25 | 2,391 |
| Other | 20 | 169 |
| Refinancing | 17 | 1,909 |
| Home Improvement | 13 | 10 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| Texas | 6,360 | #14 |
| Missouri | 1,507 | #19 |
| South Carolina | 1,474 | #19 |
| New Mexico | 623 | #12 |
| West Virginia | 569 | #10 |
| Alaska | 187 | #13 |
Summary
- 200 total applications · 128 originated
- Approval rate: 64.0%
- Denial rate: 28.0%
- Avg loan: $231,000
- HQ: Weatherford, TX
- 36,578 total applications · 25,147 originated
- Approval rate: 68.7%
- Denial rate: 5.3%
- Avg loan: $322,624
- Avg rate: 6.180%
- HQ: DALLAS, TX
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.