Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | FIRST NATIONAL BANK | FIRST COMMONWEALTH BANK |
|---|---|---|
| Total Applications | 22,946 ▲ | 6,023 |
| Loans Originated | 13,057 | 3,509 |
| Approval Rate (higher is better) | 56.9% | 58.3% ✓ |
| Denial Rate (lower is better) | 25.0% ✓ | 26.4% |
| Avg Loan Amount | $278,809 | $152,682 |
| Avg Interest Rate (lower is better) | 6.933% | 6.384% ✓ |
| Avg Applicant Income | $35,000 | $34,000 |
| Applications Denied | 5,741 | 1,589 |
| Applications Withdrawn | 1,063 | 439 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | FIRST NATIONAL BANK | FIRST COMMONWEALTH BANK |
|---|---|---|
| Conventional | 22,615 (98.6%) | 5,799 (96.3%) |
| FHA | 199 (0.9%) | 167 (2.8%) |
| VA | 102 (0.4%) | 30 (0.5%) |
| USDA | 30 (0.1%) | 27 (0.4%) |
Loan Purpose Breakdown
| Purpose | FIRST NATIONAL BANK | FIRST COMMONWEALTH BANK |
|---|---|---|
| Home Purchase | 9,047 | 1,579 |
| Home Improvement | 6,430 | 1,813 |
| Refinancing | 4,589 | 1,478 |
| Other | 2,638 | 1,151 |
| Cash-out Refinancing | 242 | 2 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Pennsylvania | 4,945 | #8 |
| North Carolina | 3,484 | #15 |
| Maryland | 1,393 | #18 |
| State | Originated | Rank |
|---|---|---|
| Pennsylvania | 2,467 | #19 |
Summary
- 22,946 total applications · 13,057 originated
- Approval rate: 56.9%
- Denial rate: 25.0%
- Avg loan: $278,809
- Avg rate: 6.933%
- HQ: PITTSBURGH, PA
- 6,023 total applications · 3,509 originated
- Approval rate: 58.3%
- Denial rate: 26.4%
- Avg loan: $152,682
- Avg rate: 6.384%
- HQ: INDIANA, PA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.