Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | GUARANTEED RATE, INC. | JPMorgan Chase Bank, |
|---|---|---|
| Total Applications | 124,492 | 150,113 ▲ |
| Loans Originated | 62,820 | 80,744 |
| Approval Rate (higher is better) | 50.5% | 53.8% ✓ |
| Denial Rate (lower is better) | 5.1% ✓ | 8.1% |
| Avg Loan Amount | $401,036 | $569,056 |
| Avg Interest Rate (lower is better) | 6.650% | 6.533% ✓ |
| Avg Applicant Income | $38,000 | $37,000 |
| Applications Denied | 6,368 | 12,095 |
| Applications Withdrawn | 27,593 | 21,588 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | GUARANTEED RATE, INC. | JPMorgan Chase Bank, |
|---|---|---|
| Conventional | 94,599 (76.0%) | 141,822 (94.5%) |
| FHA | 18,203 (14.6%) | 6,274 (4.2%) |
| VA | 11,264 (9.0%) | 1,964 (1.3%) |
| USDA | 426 (0.3%) | 53 (0.0%) |
Loan Purpose Breakdown
| Purpose | GUARANTEED RATE, INC. | JPMorgan Chase Bank, |
|---|---|---|
| Home Purchase | 98,818 | 109,996 |
| Cash-out Refinancing | 9,253 | 18,104 |
| Refinancing | 8,920 | 11,612 |
| Other | 4,657 | 5,853 |
| Home Improvement | 2,844 | 3,227 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Illinois | 9,021 | #2 |
| California | 5,392 | #16 |
| Massachusetts | 4,444 | #3 |
| New Jersey | 3,643 | #8 |
| Ohio | 3,043 | #16 |
| Pennsylvania | 2,661 | #14 |
| Colorado | 1,596 | #13 |
| Nevada | 871 | #18 |
| State | Originated | Rank |
|---|---|---|
| California | 10,826 | #6 |
| Texas | 10,296 | #5 |
| Illinois | 7,493 | #4 |
| New York | 7,362 | #4 |
| Florida | 5,747 | #13 |
| Ohio | 3,550 | #13 |
| New Jersey | 2,520 | #10 |
| Michigan | 2,422 | #15 |
Summary
- 124,492 total applications · 62,820 originated
- Approval rate: 50.5%
- Denial rate: 5.1%
- Avg loan: $401,036
- Avg rate: 6.650%
- HQ: CHICAGO, IL
- 150,113 total applications · 80,744 originated
- Approval rate: 53.8%
- Denial rate: 8.1%
- Avg loan: $569,056
- Avg rate: 6.533%
- HQ: Columbus, OH
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.