Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | GUARANTEED RATE, INC. | MOVEMENT MORTGAGE, LLC |
|---|---|---|
| Total Applications | 124,492 ▲ | 85,481 |
| Loans Originated | 62,820 | 61,255 |
| Approval Rate (higher is better) | 50.5% | 71.7% ✓ |
| Denial Rate (lower is better) | 5.1% | 4.3% ✓ |
| Avg Loan Amount | $401,036 | $336,105 |
| Avg Interest Rate (lower is better) | 6.650% | 6.548% ✓ |
| Avg Applicant Income | $38,000 | $39,000 |
| Applications Denied | 6,368 | 3,711 |
| Applications Withdrawn | 27,593 | 9,119 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | GUARANTEED RATE, INC. | MOVEMENT MORTGAGE, LLC |
|---|---|---|
| Conventional | 94,599 (76.0%) | 58,722 (68.7%) |
| FHA | 18,203 (14.6%) | 16,812 (19.7%) |
| VA | 11,264 (9.0%) | 9,278 (10.9%) |
| USDA | 426 (0.3%) | 669 (0.8%) |
Loan Purpose Breakdown
| Purpose | GUARANTEED RATE, INC. | MOVEMENT MORTGAGE, LLC |
|---|---|---|
| Home Purchase | 98,818 | 71,037 |
| Cash-out Refinancing | 9,253 | 7,369 |
| Refinancing | 8,920 | 3,872 |
| Other | 4,657 | 2,009 |
| Home Improvement | 2,844 | 1,194 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Illinois | 9,021 | #2 |
| California | 5,392 | #16 |
| Massachusetts | 4,444 | #3 |
| New Jersey | 3,643 | #8 |
| Ohio | 3,043 | #16 |
| Pennsylvania | 2,661 | #14 |
| Colorado | 1,596 | #13 |
| Nevada | 871 | #18 |
| State | Originated | Rank |
|---|---|---|
| North Carolina | 8,310 | #4 |
| Washington | 4,812 | #5 |
| Virginia | 4,177 | #6 |
| Pennsylvania | 3,907 | #10 |
| South Carolina | 3,572 | #5 |
| Georgia | 3,023 | #15 |
| Tennessee | 2,660 | #10 |
| Alabama | 1,780 | #8 |
Summary
- 124,492 total applications · 62,820 originated
- Approval rate: 50.5%
- Denial rate: 5.1%
- Avg loan: $401,036
- Avg rate: 6.650%
- HQ: CHICAGO, IL
- 85,481 total applications · 61,255 originated
- Approval rate: 71.7%
- Denial rate: 4.3%
- Avg loan: $336,105
- Avg rate: 6.548%
- HQ: INDIAN LAND, SC
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.