Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | GUILD MORTGAGE COMPANY | GUARANTEED RATE, INC. |
|---|---|---|
| Total Applications | 109,550 ▲ | 124,492 |
| Loans Originated | 75,356 | 62,820 |
| Approval Rate (higher is better) | 68.8% ✓ | 50.5% |
| Denial Rate (lower is better) | 3.7% ✓ | 5.1% |
| Avg Loan Amount | $305,231 | $401,036 |
| Avg Interest Rate (lower is better) | 6.294% ✓ | 6.650% |
| Avg Applicant Income | $40,000 | $38,000 |
| Applications Denied | 4,014 | 6,368 |
| Applications Withdrawn | 18,198 | 27,593 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | GUILD MORTGAGE COMPANY | GUARANTEED RATE, INC. |
|---|---|---|
| Conventional | 73,190 (66.8%) | 94,599 (76.0%) |
| FHA | 26,401 (24.1%) | 18,203 (14.6%) |
| VA | 8,434 (7.7%) | 11,264 (9.0%) |
| USDA | 1,525 (1.4%) | 426 (0.3%) |
Loan Purpose Breakdown
| Purpose | GUILD MORTGAGE COMPANY | GUARANTEED RATE, INC. |
|---|---|---|
| Home Purchase | 87,995 | 98,818 |
| Cash-out Refinancing | 13,962 | 9,253 |
| Refinancing | 7,524 | 8,920 |
| Other | 51 | 4,657 |
| Home Improvement | 18 | 2,844 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Illinois | 9,021 | #2 |
| California | 5,392 | #16 |
| Massachusetts | 4,444 | #3 |
| New Jersey | 3,643 | #8 |
| Ohio | 3,043 | #16 |
| Pennsylvania | 2,661 | #14 |
| Colorado | 1,596 | #13 |
| Nevada | 871 | #18 |
Summary
- 109,550 total applications · 75,356 originated
- Approval rate: 68.8%
- Denial rate: 3.7%
- Avg loan: $305,231
- Avg rate: 6.294%
- HQ: SAN DIEGO, CA
- 124,492 total applications · 62,820 originated
- Approval rate: 50.5%
- Denial rate: 5.1%
- Avg loan: $401,036
- Avg rate: 6.650%
- HQ: CHICAGO, IL
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.