Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Huntington National Bank | CROSSCOUNTRY MORTGAGE, LLC |
|---|---|---|
| Total Applications | 99,675 | 157,258 ▲ |
| Loans Originated | 52,025 | 101,894 |
| Approval Rate (higher is better) | 52.2% | 64.8% ✓ |
| Denial Rate (lower is better) | 28.8% | 2.4% ✓ |
| Avg Loan Amount | $179,684 | $375,527 |
| Avg Interest Rate (lower is better) | 8.214% | 6.830% ✓ |
| Avg Applicant Income | $37,000 | $39,000 |
| Applications Denied | 28,712 | 3,716 |
| Applications Withdrawn | 12,820 | 48,190 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Huntington National Bank | CROSSCOUNTRY MORTGAGE, LLC |
|---|---|---|
| Conventional | 95,173 (95.5%) | 101,720 (64.7%) |
| FHA | 3,507 (3.5%) | 40,871 (26.0%) |
| VA | 900 (0.9%) | 13,689 (8.7%) |
| USDA | 95 (0.1%) | 978 (0.6%) |
Loan Purpose Breakdown
| Purpose | Huntington National Bank | CROSSCOUNTRY MORTGAGE, LLC |
|---|---|---|
| Home Improvement | 29,270 | 901 |
| Home Purchase | 24,827 | 117,452 |
| Other | 19,824 | 7,807 |
| Refinancing | 12,927 | 13,092 |
| Cash-out Refinancing | 12,809 | 18,006 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Florida | 9,917 | #5 |
| Ohio | 9,696 | #3 |
| California | 8,060 | #8 |
| Pennsylvania | 7,065 | #5 |
| New Jersey | 6,426 | #3 |
| Texas | 6,057 | #16 |
| Illinois | 5,020 | #5 |
| New York | 4,716 | #9 |
Summary
- 99,675 total applications · 52,025 originated
- Approval rate: 52.2%
- Denial rate: 28.8%
- Avg loan: $179,684
- Avg rate: 8.214%
- HQ: Columbus, OH
- 157,258 total applications · 101,894 originated
- Approval rate: 64.8%
- Denial rate: 2.4%
- Avg loan: $375,527
- Avg rate: 6.830%
- HQ: Cleveland, OH
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.