Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | JPMorgan Chase Bank, | Citibank, NA |
|---|---|---|
| Total Applications | 150,113 ▲ | 54,575 |
| Loans Originated | 80,744 | 14,104 |
| Approval Rate (higher is better) | 53.8% ✓ | 25.8% |
| Denial Rate (lower is better) | 8.1% ✓ | 8.6% |
| Avg Loan Amount | $569,056 | $689,013 |
| Avg Interest Rate (lower is better) | 6.533% ✓ | 6.656% |
| Avg Applicant Income | $37,000 | $35,000 |
| Applications Denied | 12,095 | 4,681 |
| Applications Withdrawn | 21,588 | 8,179 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | JPMorgan Chase Bank, | Citibank, NA |
|---|---|---|
| Conventional | 141,822 (94.5%) | 54,220 (99.3%) |
| FHA | 6,274 (4.2%) | 268 (0.5%) |
| VA | 1,964 (1.3%) | 87 (0.2%) |
| USDA | 53 (0.0%) | — |
Loan Purpose Breakdown
| Purpose | JPMorgan Chase Bank, | Citibank, NA |
|---|---|---|
| Home Purchase | 109,996 | 36,705 |
| Cash-out Refinancing | 18,104 | 3,673 |
| Refinancing | 11,612 | 3,618 |
| Other | 5,853 | 6,475 |
| Home Improvement | 3,227 | 4,104 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| California | 10,826 | #6 |
| Texas | 10,296 | #5 |
| Illinois | 7,493 | #4 |
| New York | 7,362 | #4 |
| Florida | 5,747 | #13 |
| Ohio | 3,550 | #13 |
| New Jersey | 2,520 | #10 |
| Michigan | 2,422 | #15 |
| State | Originated | Rank |
|---|---|---|
| California | 4,689 | #19 |
| New York | 3,468 | #15 |
| District of Columbia | 213 | #7 |
Summary
- 150,113 total applications · 80,744 originated
- Approval rate: 53.8%
- Denial rate: 8.1%
- Avg loan: $569,056
- Avg rate: 6.533%
- HQ: Columbus, OH
- 54,575 total applications · 14,104 originated
- Approval rate: 25.8%
- Denial rate: 8.6%
- Avg loan: $689,013
- Avg rate: 6.656%
- HQ: New York, NY
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.