Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | KEYBANK NATIONAL ASSOCIATION | WELLS FARGO BANK |
|---|---|---|
| Total Applications | 15,901 | 89,959 ▲ |
| Loans Originated | 8,251 | 37,240 |
| Approval Rate (higher is better) | 51.9% ✓ | 41.4% |
| Denial Rate (lower is better) | 30.6% | 19.4% ✓ |
| Avg Loan Amount | $248,231 | $694,646 |
| Avg Interest Rate (lower is better) | 7.974% | 6.316% ✓ |
| Avg Applicant Income | $38,000 | $37,000 |
| Applications Denied | 4,869 | 17,404 |
| Applications Withdrawn | 1,768 | 21,444 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | KEYBANK NATIONAL ASSOCIATION | WELLS FARGO BANK |
|---|---|---|
| Conventional | 14,892 (93.7%) | 80,805 (89.8%) |
| FHA | 852 (5.4%) | 6,459 (7.2%) |
| VA | 157 (1.0%) | 2,564 (2.9%) |
| USDA | — | 131 (0.1%) |
Loan Purpose Breakdown
| Purpose | KEYBANK NATIONAL ASSOCIATION | WELLS FARGO BANK |
|---|---|---|
| Home Purchase | 5,150 | 50,726 |
| Other | 3,588 | 5,361 |
| Home Improvement | 2,983 | 3,139 |
| Cash-out Refinancing | 2,080 | 19,624 |
| Refinancing | 2,071 | 8,202 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| New York | 2,444 | #20 |
| State | Originated | Rank |
|---|---|---|
| California | 6,910 | #11 |
| New York | 2,727 | #19 |
| New Jersey | 1,658 | #20 |
Summary
- 15,901 total applications · 8,251 originated
- Approval rate: 51.9%
- Denial rate: 30.6%
- Avg loan: $248,231
- Avg rate: 7.974%
- HQ: CLEVELAND, OH
- 89,959 total applications · 37,240 originated
- Approval rate: 41.4%
- Denial rate: 19.4%
- Avg loan: $694,646
- Avg rate: 6.316%
- HQ: WINSTON SALEM, NC
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.