Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | LOANDEPOT.COM, LLC | Fifth Third Bank, |
|---|---|---|
| Total Applications | 142,924 ▲ | 64,220 |
| Loans Originated | 79,418 | 30,494 |
| Approval Rate (higher is better) | 55.6% ✓ | 47.5% |
| Denial Rate (lower is better) | 23.3% ✓ | 23.9% |
| Avg Loan Amount | $267,675 | $207,714 |
| Avg Interest Rate (lower is better) | 6.858% ✓ | 8.462% |
| Avg Applicant Income | $40,000 | $37,000 |
| Applications Denied | 33,298 | 15,321 |
| Applications Withdrawn | 22,538 | 7,120 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | LOANDEPOT.COM, LLC | Fifth Third Bank, |
|---|---|---|
| Conventional | 89,647 (62.7%) | 59,784 (93.1%) |
| FHA | 40,026 (28.0%) | 2,957 (4.6%) |
| VA | 13,034 (9.1%) | 1,392 (2.2%) |
| USDA | 217 (0.2%) | 87 (0.1%) |
Loan Purpose Breakdown
| Purpose | LOANDEPOT.COM, LLC | Fifth Third Bank, |
|---|---|---|
| Home Purchase | 57,527 | 21,505 |
| Cash-out Refinancing | 37,711 | 3,760 |
| Other | 34,341 | 12,263 |
| Refinancing | 7,175 | 10,417 |
| Home Improvement | 6,166 | 16,159 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| California | 9,457 | #7 |
| Texas | 9,387 | #7 |
| Florida | 7,432 | #8 |
| Arizona | 4,066 | #5 |
| North Carolina | 4,024 | #13 |
| Illinois | 3,521 | #10 |
| Georgia | 3,262 | #13 |
| New Jersey | 3,100 | #9 |
Summary
- 142,924 total applications · 79,418 originated
- Approval rate: 55.6%
- Denial rate: 23.3%
- Avg loan: $267,675
- Avg rate: 6.858%
- HQ: IRVINE, CA
- 64,220 total applications · 30,494 originated
- Approval rate: 47.5%
- Denial rate: 23.9%
- Avg loan: $207,714
- Avg rate: 8.462%
- HQ: Cincinnati, OH
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.