Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | LOANDEPOT.COM, LLC | PREMIER BANK |
|---|---|---|
| Total Applications | 142,924 ▲ | 4,031 |
| Loans Originated | 79,418 | 2,769 |
| Approval Rate (higher is better) | 55.6% | 68.7% ✓ |
| Denial Rate (lower is better) | 23.3% | 22.4% ✓ |
| Avg Loan Amount | $267,675 | $178,252 |
| Avg Interest Rate (lower is better) | 6.858% ✓ | 7.585% |
| Avg Applicant Income | $40,000 | $34,000 |
| Applications Denied | 33,298 | 905 |
| Applications Withdrawn | 22,538 | 315 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | LOANDEPOT.COM, LLC | PREMIER BANK |
|---|---|---|
| Conventional | 89,647 (62.7%) | 3,927 (97.4%) |
| FHA | 40,026 (28.0%) | 84 (2.1%) |
| VA | 13,034 (9.1%) | 14 (0.3%) |
| USDA | 217 (0.2%) | 6 (0.1%) |
Loan Purpose Breakdown
| Purpose | LOANDEPOT.COM, LLC | PREMIER BANK |
|---|---|---|
| Home Purchase | 57,527 | 1,662 |
| Cash-out Refinancing | 37,711 | 103 |
| Other | 34,341 | 232 |
| Refinancing | 7,175 | 724 |
| Home Improvement | 6,166 | 1,310 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| California | 9,457 | #7 |
| Texas | 9,387 | #7 |
| Florida | 7,432 | #8 |
| Arizona | 4,066 | #5 |
| North Carolina | 4,024 | #13 |
| Illinois | 3,521 | #10 |
| Georgia | 3,262 | #13 |
| New Jersey | 3,100 | #9 |
No state data available.
Summary
- 142,924 total applications · 79,418 originated
- Approval rate: 55.6%
- Denial rate: 23.3%
- Avg loan: $267,675
- Avg rate: 6.858%
- HQ: IRVINE, CA
- 4,031 total applications · 2,769 originated
- Approval rate: 68.7%
- Denial rate: 22.4%
- Avg loan: $178,252
- Avg rate: 7.585%
- HQ: YOUNGSTOWN, OH
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.