Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Logan Bank and | LOANDEPOT.COM, LLC |
|---|---|---|
| Total Applications | 244 | 142,924 ▲ |
| Loans Originated | 161 | 79,418 |
| Approval Rate (higher is better) | 66.0% ✓ | 55.6% |
| Denial Rate (lower is better) | 20.1% ✓ | 23.3% |
| Avg Loan Amount | $132,500 | $267,675 |
| Avg Interest Rate (lower is better) | N/A | 6.858% |
| Avg Applicant Income | N/A | $40,000 |
| Applications Denied | 49 | 33,298 |
| Applications Withdrawn | 29 | 22,538 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Logan Bank and | LOANDEPOT.COM, LLC |
|---|---|---|
| Conventional | 244 (100.0%) | 89,647 (62.7%) |
| FHA | — | 40,026 (28.0%) |
| VA | — | 13,034 (9.1%) |
| USDA | — | 217 (0.2%) |
Loan Purpose Breakdown
| Purpose | Logan Bank and | LOANDEPOT.COM, LLC |
|---|---|---|
| Home Purchase | 173 | 57,527 |
| Refinancing | 32 | 7,175 |
| Home Improvement | 27 | 6,166 |
| Other | 9 | 34,341 |
| Cash-out Refinancing | 3 | 37,711 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| California | 9,457 | #7 |
| Texas | 9,387 | #7 |
| Florida | 7,432 | #8 |
| Arizona | 4,066 | #5 |
| North Carolina | 4,024 | #13 |
| Illinois | 3,521 | #10 |
| Georgia | 3,262 | #13 |
| New Jersey | 3,100 | #9 |
Summary
- 244 total applications · 161 originated
- Approval rate: 66.0%
- Denial rate: 20.1%
- Avg loan: $132,500
- HQ: Logan, WV
- 142,924 total applications · 79,418 originated
- Approval rate: 55.6%
- Denial rate: 23.3%
- Avg loan: $267,675
- Avg rate: 6.858%
- HQ: IRVINE, CA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.