Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | MOVEMENT MORTGAGE, LLC | SECURITY FEDERAL SAVINGS |
|---|---|---|
| Total Applications | 85,481 ▲ | 293 |
| Loans Originated | 61,255 | 253 |
| Approval Rate (higher is better) | 71.7% | 86.3% ✓ |
| Denial Rate (lower is better) | 4.3% ✓ | 6.5% |
| Avg Loan Amount | $336,105 | $231,655 |
| Avg Interest Rate (lower is better) | 6.548% ✓ | 6.924% |
| Avg Applicant Income | $39,000 | $31,000 |
| Applications Denied | 3,711 | 19 |
| Applications Withdrawn | 9,119 | 20 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | MOVEMENT MORTGAGE, LLC | SECURITY FEDERAL SAVINGS |
|---|---|---|
| Conventional | 58,722 (68.7%) | 293 (100.0%) |
| FHA | 16,812 (19.7%) | — |
| VA | 9,278 (10.9%) | — |
| USDA | 669 (0.8%) | — |
Loan Purpose Breakdown
| Purpose | MOVEMENT MORTGAGE, LLC | SECURITY FEDERAL SAVINGS |
|---|---|---|
| Home Purchase | 71,037 | 218 |
| Cash-out Refinancing | 7,369 | 42 |
| Refinancing | 3,872 | 8 |
| Other | 2,009 | 22 |
| Home Improvement | 1,194 | 3 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| North Carolina | 8,310 | #4 |
| Washington | 4,812 | #5 |
| Virginia | 4,177 | #6 |
| Pennsylvania | 3,907 | #10 |
| South Carolina | 3,572 | #5 |
| Georgia | 3,023 | #15 |
| Tennessee | 2,660 | #10 |
| Alabama | 1,780 | #8 |
No state data available.
Summary
- 85,481 total applications · 61,255 originated
- Approval rate: 71.7%
- Denial rate: 4.3%
- Avg loan: $336,105
- Avg rate: 6.548%
- HQ: INDIAN LAND, SC
- 293 total applications · 253 originated
- Approval rate: 86.3%
- Denial rate: 6.5%
- Avg loan: $231,655
- Avg rate: 6.924%
- HQ: LOGANSPORT, IN
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.