Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | MOVEMENT MORTGAGE, LLC | UNITED COMMUNITY BANK |
|---|---|---|
| Total Applications | 85,481 ▲ | 10,368 |
| Loans Originated | 61,255 | 6,575 |
| Approval Rate (higher is better) | 71.7% ✓ | 63.4% |
| Denial Rate (lower is better) | 4.3% ✓ | 24.1% |
| Avg Loan Amount | $336,105 | $248,403 |
| Avg Interest Rate (lower is better) | 6.548% ✓ | 7.258% |
| Avg Applicant Income | $39,000 | $36,000 |
| Applications Denied | 3,711 | 2,496 |
| Applications Withdrawn | 9,119 | 883 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | MOVEMENT MORTGAGE, LLC | UNITED COMMUNITY BANK |
|---|---|---|
| Conventional | 58,722 (68.7%) | 9,416 (90.8%) |
| FHA | 16,812 (19.7%) | 755 (7.3%) |
| VA | 9,278 (10.9%) | 127 (1.2%) |
| USDA | 669 (0.8%) | 70 (0.7%) |
Loan Purpose Breakdown
| Purpose | MOVEMENT MORTGAGE, LLC | UNITED COMMUNITY BANK |
|---|---|---|
| Home Purchase | 71,037 | 3,827 |
| Cash-out Refinancing | 7,369 | 431 |
| Refinancing | 3,872 | 1,982 |
| Other | 2,009 | 1,468 |
| Home Improvement | 1,194 | 2,657 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| North Carolina | 8,310 | #4 |
| Washington | 4,812 | #5 |
| Virginia | 4,177 | #6 |
| Pennsylvania | 3,907 | #10 |
| South Carolina | 3,572 | #5 |
| Georgia | 3,023 | #15 |
| Tennessee | 2,660 | #10 |
| Alabama | 1,780 | #8 |
| State | Originated | Rank |
|---|---|---|
| Georgia | 2,923 | #17 |
Summary
- 85,481 total applications · 61,255 originated
- Approval rate: 71.7%
- Denial rate: 4.3%
- Avg loan: $336,105
- Avg rate: 6.548%
- HQ: INDIAN LAND, SC
- 10,368 total applications · 6,575 originated
- Approval rate: 63.4%
- Denial rate: 24.1%
- Avg loan: $248,403
- Avg rate: 7.258%
- HQ: GREENVILLE, SC
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.