Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Nationstar Mortgage | DHI Mortgage Company, |
|---|---|---|
| Total Applications | 110,111 | 96,056 ▲ |
| Loans Originated | 41,693 | 70,673 |
| Approval Rate (higher is better) | 37.9% | 73.6% ✓ |
| Denial Rate (lower is better) | 9.2% ✓ | 10.3% |
| Avg Loan Amount | $252,963 | $338,047 |
| Avg Interest Rate (lower is better) | 7.682% | 5.384% ✓ |
| Avg Applicant Income | $38,000 | $41,000 |
| Applications Denied | 10,080 | 9,920 |
| Applications Withdrawn | 10,914 | 14,201 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Nationstar Mortgage | DHI Mortgage Company, |
|---|---|---|
| Conventional | 78,701 (71.5%) | 37,413 (38.9%) |
| FHA | 23,513 (21.4%) | 42,481 (44.2%) |
| VA | 7,570 (6.9%) | 14,991 (15.6%) |
| USDA | 327 (0.3%) | 1,171 (1.2%) |
Loan Purpose Breakdown
| Purpose | Nationstar Mortgage | DHI Mortgage Company, |
|---|---|---|
| Home Purchase | 46,593 | 95,975 |
| Cash-out Refinancing | 27,608 | 42 |
| Other | 20,909 | — |
| Refinancing | 9,190 | 39 |
| Home Improvement | 5,811 | — |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| Texas | 18,498 | #3 |
| Florida | 13,481 | #3 |
| North Carolina | 4,830 | #10 |
| South Carolina | 3,629 | #4 |
| Georgia | 3,048 | #14 |
| Alabama | 2,556 | #6 |
| Arizona | 2,525 | #12 |
| Nevada | 2,096 | #5 |
Summary
- 110,111 total applications · 41,693 originated
- Approval rate: 37.9%
- Denial rate: 9.2%
- Avg loan: $252,963
- Avg rate: 7.682%
- HQ: Coppell, TX
- 96,056 total applications · 70,673 originated
- Approval rate: 73.6%
- Denial rate: 10.3%
- Avg loan: $338,047
- Avg rate: 5.384%
- HQ: Austin, TX
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.