Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Northern Credit Union | MOVEMENT MORTGAGE, LLC |
|---|---|---|
| Total Applications | 972 | 85,481 ▲ |
| Loans Originated | 702 | 61,255 |
| Approval Rate (higher is better) | 72.2% ✓ | 71.7% |
| Denial Rate (lower is better) | 17.2% | 4.3% ✓ |
| Avg Loan Amount | $96,986 | $336,105 |
| Avg Interest Rate (lower is better) | 6.464% ✓ | 6.548% |
| Avg Applicant Income | $37,000 | $39,000 |
| Applications Denied | 167 | 3,711 |
| Applications Withdrawn | 39 | 9,119 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Northern Credit Union | MOVEMENT MORTGAGE, LLC |
|---|---|---|
| Conventional | 935 (96.2%) | 58,722 (68.7%) |
| FHA | 30 (3.1%) | 16,812 (19.7%) |
| VA | 7 (0.7%) | 9,278 (10.9%) |
| USDA | — | 669 (0.8%) |
Loan Purpose Breakdown
| Purpose | Northern Credit Union | MOVEMENT MORTGAGE, LLC |
|---|---|---|
| Other | 344 | 2,009 |
| Home Improvement | 275 | 1,194 |
| Home Purchase | 197 | 71,037 |
| Refinancing | 126 | 3,872 |
| Cash-out Refinancing | 30 | 7,369 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| North Carolina | 8,310 | #4 |
| Washington | 4,812 | #5 |
| Virginia | 4,177 | #6 |
| Pennsylvania | 3,907 | #10 |
| South Carolina | 3,572 | #5 |
| Georgia | 3,023 | #15 |
| Tennessee | 2,660 | #10 |
| Alabama | 1,780 | #8 |
Summary
- 972 total applications · 702 originated
- Approval rate: 72.2%
- Denial rate: 17.2%
- Avg loan: $96,986
- Avg rate: 6.464%
- HQ: Watertown, NY
- 85,481 total applications · 61,255 originated
- Approval rate: 71.7%
- Denial rate: 4.3%
- Avg loan: $336,105
- Avg rate: 6.548%
- HQ: INDIAN LAND, SC
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.