Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | NVR MORTGAGE FINANCE, | LANGLEY FEDERAL CREDIT |
|---|---|---|
| Total Applications | 23,698 ▲ | 3,065 |
| Loans Originated | 17,311 | 2,250 |
| Approval Rate (higher is better) | 73.0% | 73.4% ✓ |
| Denial Rate (lower is better) | 17.1% ✓ | 21.9% |
| Avg Loan Amount | $365,475 | $97,385 |
| Avg Interest Rate (lower is better) | 6.409% ✓ | 7.781% |
| Avg Applicant Income | $40,000 | $36,000 |
| Applications Denied | 4,065 | 672 |
| Applications Withdrawn | 2,220 | 124 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | NVR MORTGAGE FINANCE, | LANGLEY FEDERAL CREDIT |
|---|---|---|
| Conventional | 12,448 (52.5%) | 3,036 (99.1%) |
| FHA | 8,179 (34.5%) | 17 (0.6%) |
| VA | 2,948 (12.4%) | 12 (0.4%) |
| USDA | 123 (0.5%) | — |
Loan Purpose Breakdown
| Purpose | NVR MORTGAGE FINANCE, | LANGLEY FEDERAL CREDIT |
|---|---|---|
| Home Purchase | 23,696 | 236 |
| Refinancing | 2 | 344 |
| Home Improvement | — | 1,265 |
| Other | — | 1,184 |
| Cash-out Refinancing | — | 36 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Virginia | 2,547 | #15 |
| Maryland | 2,198 | #10 |
| Delaware | 1,017 | #3 |
| West Virginia | 280 | #18 |
| State | Originated | Rank |
|---|---|---|
| Virginia | 2,107 | #18 |
Summary
- 23,698 total applications · 17,311 originated
- Approval rate: 73.0%
- Denial rate: 17.1%
- Avg loan: $365,475
- Avg rate: 6.409%
- HQ: PITTSBURGH, PA
- 3,065 total applications · 2,250 originated
- Approval rate: 73.4%
- Denial rate: 21.9%
- Avg loan: $97,385
- Avg rate: 7.781%
- HQ: NEWPORT NEWS, VA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.