Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Peoples National Bank, | ROCKET MORTGAGE |
|---|---|---|
| Total Applications | 581 | 553,854 ▲ |
| Loans Originated | 454 | 361,071 |
| Approval Rate (higher is better) | 78.1% ✓ | 65.2% |
| Denial Rate (lower is better) | 8.9% ✓ | 14.9% |
| Avg Loan Amount | $184,312 | $284,179 |
| Avg Interest Rate (lower is better) | 7.087% | 7.025% ✓ |
| Avg Applicant Income | $34,000 | $38,000 |
| Applications Denied | 52 | 82,289 |
| Applications Withdrawn | 64 | 37,829 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Peoples National Bank, | ROCKET MORTGAGE |
|---|---|---|
| Conventional | 544 (93.6%) | 399,766 (72.2%) |
| FHA | 7 (1.2%) | 111,827 (20.2%) |
| VA | 2 (0.3%) | 42,234 (7.6%) |
| USDA | 28 (4.8%) | 27 (0.0%) |
Loan Purpose Breakdown
| Purpose | Peoples National Bank, | ROCKET MORTGAGE |
|---|---|---|
| Home Purchase | 463 | 243,308 |
| Refinancing | 44 | 50,405 |
| Cash-out Refinancing | 39 | 230,620 |
| Other | 18 | 23,875 |
| Home Improvement | 17 | 4,864 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| California | 37,412 | #2 |
| Florida | 29,670 | #2 |
| Texas | 24,479 | #2 |
| Michigan | 19,108 | #1 |
| Georgia | 19,055 | #1 |
| North Carolina | 16,145 | #2 |
| Ohio | 14,225 | #2 |
| Pennsylvania | 13,900 | #1 |
Summary
- 581 total applications · 454 originated
- Approval rate: 78.1%
- Denial rate: 8.9%
- Avg loan: $184,312
- Avg rate: 7.087%
- HQ: Mount Vernon, IL
- 553,854 total applications · 361,071 originated
- Approval rate: 65.2%
- Denial rate: 14.9%
- Avg loan: $284,179
- Avg rate: 7.025%
- HQ: DETROIT, MI
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.