Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | PNC BANK N.A. | DOLLAR BANK, FSB |
|---|---|---|
| Total Applications | 127,108 ▲ | 6,691 |
| Loans Originated | 56,830 | 4,273 |
| Approval Rate (higher is better) | 44.7% | 63.9% ✓ |
| Denial Rate (lower is better) | 25.4% | 25.3% ✓ |
| Avg Loan Amount | $274,241 | $197,116 |
| Avg Interest Rate (lower is better) | 8.855% | 7.373% ✓ |
| Avg Applicant Income | $38,000 | $34,000 |
| Applications Denied | 32,270 | 1,693 |
| Applications Withdrawn | 13,131 | 244 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | PNC BANK N.A. | DOLLAR BANK, FSB |
|---|---|---|
| Conventional | 119,037 (93.7%) | 6,551 (97.9%) |
| FHA | 6,664 (5.2%) | 113 (1.7%) |
| VA | 1,346 (1.1%) | 27 (0.4%) |
| USDA | 61 (0.0%) | — |
Loan Purpose Breakdown
| Purpose | PNC BANK N.A. | DOLLAR BANK, FSB |
|---|---|---|
| Home Improvement | 36,725 | 2,120 |
| Other | 31,306 | 1,195 |
| Home Purchase | 31,290 | 1,737 |
| Refinancing | 23,800 | 1,583 |
| Cash-out Refinancing | 3,987 | 56 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Pennsylvania | 8,902 | #3 |
| Ohio | 5,981 | #7 |
| New Jersey | 5,209 | #6 |
| Illinois | 3,063 | #12 |
| Indiana | 2,733 | #9 |
| Michigan | 2,688 | #12 |
| Maryland | 2,349 | #7 |
| Kentucky | 2,040 | #6 |
| State | Originated | Rank |
|---|---|---|
| Pennsylvania | 2,615 | #16 |
Summary
- 127,108 total applications · 56,830 originated
- Approval rate: 44.7%
- Denial rate: 25.4%
- Avg loan: $274,241
- Avg rate: 8.855%
- HQ: Pittsburgh, PA
- 6,691 total applications · 4,273 originated
- Approval rate: 63.9%
- Denial rate: 25.3%
- Avg loan: $197,116
- Avg rate: 7.373%
- HQ: PITTSBURGH, PA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.