Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | POLICE AND FIRE | CBNA Year to |
|---|---|---|
| Total Applications | 12,994 | 116,492 ▲ |
| Loans Originated | 6,631 | 55,183 |
| Approval Rate (higher is better) | 51.0% ✓ | 47.4% |
| Denial Rate (lower is better) | 33.6% | 26.6% ✓ |
| Avg Loan Amount | $93,032 | $258,951 |
| Avg Interest Rate (lower is better) | 6.983% ✓ | 8.690% |
| Avg Applicant Income | $35,000 | $41,000 |
| Applications Denied | 4,367 | 31,030 |
| Applications Withdrawn | 1,017 | 7,224 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | POLICE AND FIRE | CBNA Year to |
|---|---|---|
| Conventional | 12,994 (100.0%) | 113,365 (97.3%) |
| FHA | — | 2,262 (1.9%) |
| VA | — | 798 (0.7%) |
| USDA | — | 67 (0.1%) |
Loan Purpose Breakdown
| Purpose | POLICE AND FIRE | CBNA Year to |
|---|---|---|
| Cash-out Refinancing | 8,400 | 4,241 |
| Home Improvement | 4,235 | 29,502 |
| Home Purchase | 243 | 30,813 |
| Refinancing | 116 | 24,702 |
| Other | — | 27,201 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Pennsylvania | 4,301 | #9 |
| New Jersey | 2,179 | #13 |
| State | Originated | Rank |
|---|---|---|
| Pennsylvania | 9,085 | #2 |
| New York | 8,689 | #3 |
| Massachusetts | 7,802 | #1 |
| New Jersey | 5,849 | #5 |
| Ohio | 3,755 | #11 |
| Michigan | 2,848 | #11 |
| Rhode Island | 2,702 | #1 |
| Connecticut | 2,430 | #4 |
Summary
- 12,994 total applications · 6,631 originated
- Approval rate: 51.0%
- Denial rate: 33.6%
- Avg loan: $93,032
- Avg rate: 6.983%
- HQ: 3333 STREET ROAD, PA
- 116,492 total applications · 55,183 originated
- Approval rate: 47.4%
- Denial rate: 26.6%
- Avg loan: $258,951
- Avg rate: 8.690%
- HQ: Providence, RI
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.