Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Primary Residential Mortgage, | GUILD MORTGAGE COMPANY |
|---|---|---|
| Total Applications | 15,310 | 109,550 ▲ |
| Loans Originated | 10,659 | 75,356 |
| Approval Rate (higher is better) | 69.6% ✓ | 68.8% |
| Denial Rate (lower is better) | 5.4% | 3.7% ✓ |
| Avg Loan Amount | $277,924 | $305,231 |
| Avg Interest Rate (lower is better) | 6.135% ✓ | 6.294% |
| Avg Applicant Income | $39,000 | $40,000 |
| Applications Denied | 832 | 4,014 |
| Applications Withdrawn | 3,460 | 18,198 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Primary Residential Mortgage, | GUILD MORTGAGE COMPANY |
|---|---|---|
| Conventional | 9,767 (63.8%) | 73,190 (66.8%) |
| FHA | 4,313 (28.2%) | 26,401 (24.1%) |
| VA | 1,020 (6.7%) | 8,434 (7.7%) |
| USDA | 210 (1.4%) | 1,525 (1.4%) |
Loan Purpose Breakdown
| Purpose | Primary Residential Mortgage, | GUILD MORTGAGE COMPANY |
|---|---|---|
| Home Purchase | 12,936 | 87,995 |
| Cash-out Refinancing | 1,595 | 13,962 |
| Refinancing | 777 | 7,524 |
| Other | 1 | 51 |
| Home Improvement | — | 18 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Maryland | 1,454 | #16 |
| New Mexico | 1,365 | #6 |
| Rhode Island | 599 | #8 |
Summary
- 15,310 total applications · 10,659 originated
- Approval rate: 69.6%
- Denial rate: 5.4%
- Avg loan: $277,924
- Avg rate: 6.135%
- HQ: Salt Lake City, UT
- 109,550 total applications · 75,356 originated
- Approval rate: 68.8%
- Denial rate: 3.7%
- Avg loan: $305,231
- Avg rate: 6.294%
- HQ: SAN DIEGO, CA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.