Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | PRIMELENDING | United Wholesale Mortgage |
|---|---|---|
| Total Applications | 36,578 | 493,978 ▲ |
| Loans Originated | 25,147 | 366,078 |
| Approval Rate (higher is better) | 68.7% | 74.1% ✓ |
| Denial Rate (lower is better) | 5.3% ✓ | 11.7% |
| Avg Loan Amount | $322,624 | $380,061 |
| Avg Interest Rate (lower is better) | 6.180% ✓ | 6.550% |
| Avg Applicant Income | $39,000 | $40,000 |
| Applications Denied | 1,921 | 57,760 |
| Applications Withdrawn | 4,542 | 46,939 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | PRIMELENDING | United Wholesale Mortgage |
|---|---|---|
| Conventional | 26,143 (71.5%) | 311,346 (63.0%) |
| FHA | 6,842 (18.7%) | 110,164 (22.3%) |
| VA | 3,175 (8.7%) | 70,939 (14.4%) |
| USDA | 418 (1.1%) | 1,529 (0.3%) |
Loan Purpose Breakdown
| Purpose | PRIMELENDING | United Wholesale Mortgage |
|---|---|---|
| Home Purchase | 32,099 | 311,743 |
| Cash-out Refinancing | 2,391 | 95,968 |
| Refinancing | 1,909 | 86,267 |
| Other | 169 | — |
| Home Improvement | 10 | — |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Texas | 6,360 | #14 |
| Missouri | 1,507 | #19 |
| South Carolina | 1,474 | #19 |
| New Mexico | 623 | #12 |
| West Virginia | 569 | #10 |
| Alaska | 187 | #13 |
Summary
- 36,578 total applications · 25,147 originated
- Approval rate: 68.7%
- Denial rate: 5.3%
- Avg loan: $322,624
- Avg rate: 6.180%
- HQ: DALLAS, TX
- 493,978 total applications · 366,078 originated
- Approval rate: 74.1%
- Denial rate: 11.7%
- Avg loan: $380,061
- Avg rate: 6.550%
- HQ: Pontiac, MI
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.