Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | ROCKET MORTGAGE | Huntington National Bank |
|---|---|---|
| Total Applications | 553,854 ▲ | 99,675 |
| Loans Originated | 361,071 | 52,025 |
| Approval Rate (higher is better) | 65.2% ✓ | 52.2% |
| Denial Rate (lower is better) | 14.9% ✓ | 28.8% |
| Avg Loan Amount | $284,179 | $179,684 |
| Avg Interest Rate (lower is better) | 7.025% ✓ | 8.214% |
| Avg Applicant Income | $38,000 | $37,000 |
| Applications Denied | 82,289 | 28,712 |
| Applications Withdrawn | 37,829 | 12,820 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | ROCKET MORTGAGE | Huntington National Bank |
|---|---|---|
| Conventional | 399,766 (72.2%) | 95,173 (95.5%) |
| FHA | 111,827 (20.2%) | 3,507 (3.5%) |
| VA | 42,234 (7.6%) | 900 (0.9%) |
| USDA | 27 (0.0%) | 95 (0.1%) |
Loan Purpose Breakdown
| Purpose | ROCKET MORTGAGE | Huntington National Bank |
|---|---|---|
| Home Purchase | 243,308 | 24,827 |
| Cash-out Refinancing | 230,620 | 12,809 |
| Refinancing | 50,405 | 12,927 |
| Other | 23,875 | 19,824 |
| Home Improvement | 4,864 | 29,270 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| California | 37,412 | #2 |
| Florida | 29,670 | #2 |
| Texas | 24,479 | #2 |
| Michigan | 19,108 | #1 |
| Georgia | 19,055 | #1 |
| North Carolina | 16,145 | #2 |
| Ohio | 14,225 | #2 |
| Pennsylvania | 13,900 | #1 |
Summary
- 553,854 total applications · 361,071 originated
- Approval rate: 65.2%
- Denial rate: 14.9%
- Avg loan: $284,179
- Avg rate: 7.025%
- HQ: DETROIT, MI
- 99,675 total applications · 52,025 originated
- Approval rate: 52.2%
- Denial rate: 28.8%
- Avg loan: $179,684
- Avg rate: 8.214%
- HQ: Columbus, OH
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.