Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | ROCKET MORTGAGE | TDECU |
|---|---|---|
| Total Applications | 553,854 ▲ | 1,606 |
| Loans Originated | 361,071 | 1,067 |
| Approval Rate (higher is better) | 65.2% | 66.4% ✓ |
| Denial Rate (lower is better) | 14.9% | 13.6% ✓ |
| Avg Loan Amount | $284,179 | $220,125 |
| Avg Interest Rate (lower is better) | 7.025% ✓ | 7.375% |
| Avg Applicant Income | $38,000 | $36,000 |
| Applications Denied | 82,289 | 218 |
| Applications Withdrawn | 37,829 | 265 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | ROCKET MORTGAGE | TDECU |
|---|---|---|
| Conventional | 399,766 (72.2%) | 1,554 (96.8%) |
| FHA | 111,827 (20.2%) | 45 (2.8%) |
| VA | 42,234 (7.6%) | 7 (0.4%) |
| USDA | 27 (0.0%) | — |
Loan Purpose Breakdown
| Purpose | ROCKET MORTGAGE | TDECU |
|---|---|---|
| Home Purchase | 243,308 | 846 |
| Cash-out Refinancing | 230,620 | 231 |
| Refinancing | 50,405 | 60 |
| Other | 23,875 | 460 |
| Home Improvement | 4,864 | 9 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| California | 37,412 | #2 |
| Florida | 29,670 | #2 |
| Texas | 24,479 | #2 |
| Michigan | 19,108 | #1 |
| Georgia | 19,055 | #1 |
| North Carolina | 16,145 | #2 |
| Ohio | 14,225 | #2 |
| Pennsylvania | 13,900 | #1 |
No state data available.
Summary
- 553,854 total applications · 361,071 originated
- Approval rate: 65.2%
- Denial rate: 14.9%
- Avg loan: $284,179
- Avg rate: 7.025%
- HQ: DETROIT, MI
- 1,606 total applications · 1,067 originated
- Approval rate: 66.4%
- Denial rate: 13.6%
- Avg loan: $220,125
- Avg rate: 7.375%
- HQ: Sugar Land, TX
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.