Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | SRP Federal Credit | MOVEMENT MORTGAGE, LLC |
|---|---|---|
| Total Applications | 1,000 | 85,481 ▲ |
| Loans Originated | 734 | 61,255 |
| Approval Rate (higher is better) | 73.4% ✓ | 71.7% |
| Denial Rate (lower is better) | 15.6% | 4.3% ✓ |
| Avg Loan Amount | $157,440 | $336,105 |
| Avg Interest Rate (lower is better) | 6.980% | 6.548% ✓ |
| Avg Applicant Income | $36,000 | $39,000 |
| Applications Denied | 156 | 3,711 |
| Applications Withdrawn | 60 | 9,119 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | SRP Federal Credit | MOVEMENT MORTGAGE, LLC |
|---|---|---|
| Conventional | 959 (95.9%) | 58,722 (68.7%) |
| FHA | 33 (3.3%) | 16,812 (19.7%) |
| VA | 8 (0.8%) | 9,278 (10.9%) |
| USDA | — | 669 (0.8%) |
Loan Purpose Breakdown
| Purpose | SRP Federal Credit | MOVEMENT MORTGAGE, LLC |
|---|---|---|
| Other | 332 | 2,009 |
| Home Purchase | 291 | 71,037 |
| Home Improvement | 191 | 1,194 |
| Cash-out Refinancing | 163 | 7,369 |
| Refinancing | 23 | 3,872 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| North Carolina | 8,310 | #4 |
| Washington | 4,812 | #5 |
| Virginia | 4,177 | #6 |
| Pennsylvania | 3,907 | #10 |
| South Carolina | 3,572 | #5 |
| Georgia | 3,023 | #15 |
| Tennessee | 2,660 | #10 |
| Alabama | 1,780 | #8 |
Summary
- 1,000 total applications · 734 originated
- Approval rate: 73.4%
- Denial rate: 15.6%
- Avg loan: $157,440
- Avg rate: 6.980%
- HQ: North Augusta, SC
- 85,481 total applications · 61,255 originated
- Approval rate: 71.7%
- Denial rate: 4.3%
- Avg loan: $336,105
- Avg rate: 6.548%
- HQ: INDIAN LAND, SC
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.