Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | TDECU | ROCKET MORTGAGE |
|---|---|---|
| Total Applications | 1,606 | 553,854 ▲ |
| Loans Originated | 1,067 | 361,071 |
| Approval Rate (higher is better) | 66.4% ✓ | 65.2% |
| Denial Rate (lower is better) | 13.6% ✓ | 14.9% |
| Avg Loan Amount | $220,125 | $284,179 |
| Avg Interest Rate (lower is better) | 7.375% | 7.025% ✓ |
| Avg Applicant Income | $36,000 | $38,000 |
| Applications Denied | 218 | 82,289 |
| Applications Withdrawn | 265 | 37,829 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | TDECU | ROCKET MORTGAGE |
|---|---|---|
| Conventional | 1,554 (96.8%) | 399,766 (72.2%) |
| FHA | 45 (2.8%) | 111,827 (20.2%) |
| VA | 7 (0.4%) | 42,234 (7.6%) |
| USDA | — | 27 (0.0%) |
Loan Purpose Breakdown
| Purpose | TDECU | ROCKET MORTGAGE |
|---|---|---|
| Home Purchase | 846 | 243,308 |
| Other | 460 | 23,875 |
| Cash-out Refinancing | 231 | 230,620 |
| Refinancing | 60 | 50,405 |
| Home Improvement | 9 | 4,864 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| California | 37,412 | #2 |
| Florida | 29,670 | #2 |
| Texas | 24,479 | #2 |
| Michigan | 19,108 | #1 |
| Georgia | 19,055 | #1 |
| North Carolina | 16,145 | #2 |
| Ohio | 14,225 | #2 |
| Pennsylvania | 13,900 | #1 |
Summary
- 1,606 total applications · 1,067 originated
- Approval rate: 66.4%
- Denial rate: 13.6%
- Avg loan: $220,125
- Avg rate: 7.375%
- HQ: Sugar Land, TX
- 553,854 total applications · 361,071 originated
- Approval rate: 65.2%
- Denial rate: 14.9%
- Avg loan: $284,179
- Avg rate: 7.025%
- HQ: DETROIT, MI
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.