Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Wright Patt Credit | LOANDEPOT.COM, LLC |
|---|---|---|
| Total Applications | 8,315 | 142,924 ▲ |
| Loans Originated | 5,344 | 79,418 |
| Approval Rate (higher is better) | 64.3% ✓ | 55.6% |
| Denial Rate (lower is better) | 23.5% | 23.3% ✓ |
| Avg Loan Amount | $131,946 | $267,675 |
| Avg Interest Rate (lower is better) | 7.919% | 6.858% ✓ |
| Avg Applicant Income | $33,000 | $40,000 |
| Applications Denied | 1,956 | 33,298 |
| Applications Withdrawn | 403 | 22,538 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Wright Patt Credit | LOANDEPOT.COM, LLC |
|---|---|---|
| Conventional | 8,084 (97.2%) | 89,647 (62.7%) |
| FHA | 160 (1.9%) | 40,026 (28.0%) |
| VA | 65 (0.8%) | 13,034 (9.1%) |
| USDA | 6 (0.1%) | 217 (0.2%) |
Loan Purpose Breakdown
| Purpose | Wright Patt Credit | LOANDEPOT.COM, LLC |
|---|---|---|
| Home Improvement | 2,725 | 6,166 |
| Home Purchase | 2,716 | 57,527 |
| Other | 1,268 | 34,341 |
| Refinancing | 1,246 | 7,175 |
| Cash-out Refinancing | 360 | 37,711 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Ohio | 5,250 | #8 |
| State | Originated | Rank |
|---|---|---|
| California | 9,457 | #7 |
| Texas | 9,387 | #7 |
| Florida | 7,432 | #8 |
| Arizona | 4,066 | #5 |
| North Carolina | 4,024 | #13 |
| Illinois | 3,521 | #10 |
| Georgia | 3,262 | #13 |
| New Jersey | 3,100 | #9 |
Summary
- 8,315 total applications · 5,344 originated
- Approval rate: 64.3%
- Denial rate: 23.5%
- Avg loan: $131,946
- Avg rate: 7.919%
- HQ: Beavercreek, OH
- 142,924 total applications · 79,418 originated
- Approval rate: 55.6%
- Denial rate: 23.3%
- Avg loan: $267,675
- Avg rate: 6.858%
- HQ: IRVINE, CA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.