Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Axia Financial LLC BELLEVUE, WA 2,730 1,711 4.4% $356,659
Capitol Federal Savings Bank Lawrence, KS 2,539 1,705 9.7% $285,536
Tjc Mortgage INC BIRMINGHAM, AL 2,788 1,704 3.2% $314,322
Sage Home Loans Corporation Fort Mill, SC 3,899 1,703 6.7% $458,314
Us Mortgage Corporation Melville, NY 2,695 1,700 6.5% $296,399
All Credit Considered Mortgage, Inc. Rockville, MD 3,479 1,699 27.0% $410,208
Allegacy Federal Credit Union WINSTON SALEM, NC 2,773 1,698 13.5% $145,343
LoanPeople, LLC Austin, TX 2,393 1,690 3.3% $376,734
Proper Rate, LLC CHICAGO, IL 2,540 1,689 2.0% $457,035
Oneaz Credit Union PHOENIX, AZ 4,096 1,688 32.6% $168,682
CNB Bank Clearfield, PA 2,186 1,682 11.6% $229,053
Fairwinds Credit Union ORLANDO, FL 3,585 1,678 32.5% $169,895
Ascend Federal Credit Union TULLAHOMA, TN 2,810 1,677 20.4% $150,370
Bank First N.A. MANITOWOC, WI 2,351 1,675 5.7% $208,237
Kemba Financial Credit Union GAHANNA, OH 3,240 1,672 35.5% $100,099
Greentree Mortgage Company, L.P. Gibbsboro, NJ 2,201 1,669 0.7% $305,863
Zippy Loans, LLC Dallas, TX 8,619 1,657 44.2% $53,443
Capital City Home Loans, LLC KENNESAW, GA 2,326 1,656 5.9% $390,288
Jovia Financial Federal Credit Westbury, NY 3,414 1,647 45.1% $223,781
FM Home Loans LLC Brooklyn, NY 2,598 1,644 2.1% $642,575
Mortgage Center LC Southfield, MI 2,467 1,643 7.4% $201,429
Washington Federal SEATTLE, WA 3,817 1,641 18.4% $546,064
Mortgage America, INC. Whitehall, PA 1,965 1,637 1.9% $282,328
Kinecta Federal Credit Union MANHATTAN BEACH, CA 2,410 1,637 10.5% $356,046
Georgia United Credit Union DULUTH, GA 2,891 1,632 31.2% $130,811
Franklin Loan Corporation Palm Desert, CA 2,115 1,625 1.0% $460,816
Anchor Loans LP Thousand Oaks, CA 2,307 1,622 29.7% $1,018,316
First Mid Bank and Trust, NA Mattoon, IL 2,343 1,617 17.5% $185,427
Mission Federal Credit Union SAN DIEGO, CA 2,663 1,611 16.1% $317,422
Summit Mortgage Corporation Plymouth, MN 2,177 1,608 4.2% $263,163
First State Community Bank FARMINGTON, MO 2,503 1,606 14.3% $200,577
Community Mortgage Corporation Cordova, TN 1,925 1,598 2.9% $288,647
Local Gov't Federal C U Raleigh, NC 3,403 1,589 34.4% $93,651
Seven Seventeen Credit Union WARREN, OH 2,418 1,585 17.9% $84,111
Charter West Bank West Point, NE 2,250 1,580 7.3% $243,689
Provident Bank JERSEY CITY, NJ 3,056 1,563 30.5% $346,603
Mortgage Equity Partners LLC Lynnfield, MA 2,084 1,563 6.3% $354,774
Hometrust Bank ASHEVILLE, NC 2,509 1,562 24.6% $271,238
Radius Financial Group Inc Norwell, MA 2,036 1,561 4.2% $346,739
Harborone Mortgage, LLC MANCHESTER, NH 2,207 1,557 9.5% $440,963
Fcb Banks COLLINSVILLE, IL 1,990 1,554 7.4% $241,106
Genesee Regional Bank ROCHESTER, NY 1,890 1,552 4.3% $230,688
Gulf Coast Bank and Trust Metairie, LA 2,279 1,545 11.8% $298,221
Commonwealth Credit Union Frankfort, KY 2,600 1,543 23.4% $140,412
Servion New Brighton, MN 2,110 1,542 6.0% $240,649
Stride Bank, National Association Blackwell, OK 2,770 1,540 2.4% $301,058
ClearPath Lending Irvine, CA 2,370 1,540 13.9% $329,291
C&F Mortgage CORP MIDLOTHIAN, VA 1,939 1,539 2.8% $310,095
Utah Community Credit Union Provo, UT 2,629 1,535 9.3% $262,181
Seacoast National Bank MIAMI, FL 2,964 1,512 34.6% $295,007
« Prev Page 11 of 99 Next »