Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Peoples Bank MENDENHALL, MS 544 361 11.9% $238,070
Silver State Schools Credit Un LAS VEGAS, NV 600 361 20.0% $93,983
1st Financial, Inc. Millersville, MD 676 359 10.8% $407,219
Jams-01 INC Dba Home Savings & Trust Mortgage FAIRFAX, VA 417 358 1.4% $486,031
American Bank of Oklahoma COLLINSVILLE, OK 446 358 4.7% $227,175
Canton School Employees Federal Credit Union Canton, OH 448 358 10.9% $66,272
Atlantic Federal Credit Union Brunswick, ME 608 357 24.5% $103,240
Justice Federal Credit Union Chantilly, VA 814 356 10.6% $198,329
802 Credit Union Brattleboro, VT 356 356 0.0% $154,326
Anderson Brothers Bank Mullins, SC 544 356 7.7% $230,662
Assemblies of God Credit Union SPRINGFIELD, MO 407 355 1.7% $237,850
Greenfield Savings Bank GREENFIELD, MA 480 355 9.0% $376,250
Builders Choice Mortgage LLC Boca Raton, FL 532 355 9.2% $435,677
Hughes Federal Credit Union TUCSON, AZ 840 355 29.1% $77,500
Trust Mortgage Corp. San Juan, PR 495 355 10.7% $144,737
Enterprise Bank and Trust Company LOWELL, MA 563 354 3.9% $946,048
Select Lending Services, LLC SAN RAMON, CA 523 353 1.7% $485,497
Beacon Credit Union Wabash, IN 531 353 20.3% $117,354
Premier America Credit Union CHATSWORTH, CA 729 352 16.1% $208,663
Firstmark Credit Union SAN ANTONIO, TX 913 352 41.6% $99,644
Lincoln Savings Bank Waterloo, IA 402 352 2.7% $293,035
Red River Employees FCU TEXARKANA, TX 588 352 12.9% $144,813
LongView Bank Newman, IL 385 352 3.1% $185,494
U.S. Eagle Federal Credit Union Albuquerque, NM 530 352 15.1% $106,717
ServU Federal Credit Union Painted Post, NY 539 351 11.9% $85,167
Volunteer State Bank Portland, TN 447 351 13.2% $307,215
Toyota Financial Savings Bank Henderson, NV 442 351 6.3% $727,443
Academy Bank, N.A. Kansas City, MO 522 351 7.1% $448,927
Frontier Bank Omaha, NE 389 351 4.4% $291,915
Atomic Credit Union, INC PIKETON, OH 583 350 27.3% $152,599
Gulf Winds Credit Pensacola, FL 801 350 12.0% $153,976
Bayer Hfcu NEW MARTINSVILLE, WV 536 349 17.9% $100,653
Arizona Central Credit Union PHOENIX, AZ 857 349 34.8% $154,183
BMI Federal Credit Union Dublin, OH 470 349 11.5% $121,872
Chambers Bank Danville, AR 456 348 10.5% $235,373
Northfield Bank woodbridge, NJ 954 348 53.6% $209,193
Mid-Island Mortgage CORP. WESTBURY, NY 517 348 7.3% $419,178
Georgia Community Bank DAWSON, GA 359 345 1.4% $120,487
Generations Bank Rogers, AR 443 344 10.2% $320,327
Michigan Educational Credit Union PLYMOUTH, MI 388 344 11.3% $93,402
Peoples State Bank Wausau, WI 628 344 8.1% $288,599
Village Bank Mortgage Corp. Midlothian, VA 422 343 2.8% $294,336
Mid-Missouri Bank SPRINGFIELD, MO 405 343 4.2% $242,210
Bank Rhode Island PROVIDENCE, RI 551 343 23.4% $367,505
Oceanair Federal Credit Union OXNARD, CA 571 343 20.3% $248,573
Co-op Credit Union Black River Falls, WI 383 342 5.2% $149,099
Bristol County Savings Bank Taunton, MA 554 342 10.8% $478,502
Capital Partners Mortgage Services, LLC Fairfax, VA 476 342 6.9% $328,824
Jet Direct Funding CORP. BOHEMIA, NY 582 342 11.9% $530,481
Montgomery Bank SIKESTON, MO 456 341 11.8% $210,417
« Prev Page 31 of 99 Next »