Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Universal 1 Credit Union Inc. DAYTON, OH 281 189 12.8% $90,907
Liberty Bank for Savings CHICAGO, IL 328 189 10.1% $495,396
First Federal Savings and Loan Association of Pascagoula - Moss Point Pascagoula, MS 257 189 9.7% $192,237
Maine Community Bank Portland, ME 269 189 8.6% $381,803
The Cottonport Bank Marksville, LA 229 189 11.3% $141,987
First Citizens' Federal Credit Union Fairhaven, MA 264 189 11.7% $160,000
Mountain West Financial, INC. REDLANDS, CA 308 189 4.9% $369,578
First Atlantic Federal Credit Eatontown, NJ 321 189 19.6% $144,657
Omega Federal Credit Union PITTSBURGH, PA 227 189 4.4% $64,295
Bonvenu Bank, Na Bossier City, LA 219 189 5.5% $267,329
Washington Financial Bank Washington, PA 262 189 14.1% $284,084
Missouri Credit Union Columbia, MO 666 188 19.8% $243,423
Healthcare Associates Credit Union NAPERVILLE, IL 334 188 28.7% $67,216
United Bank of Union UNION, MO 213 188 2.4% $209,131
Heritage Community Bank Union, MO 194 188 0.0% $199,072
Partner Colorado Credit Union Arvada, CO 484 187 43.4% $130,661
Avidia Bank Hudson, MA 243 187 6.6% $497,716
First Southern Bank Marion, IL 259 187 3.1% $139,865
The First National Bank in Sioux Falls Sioux Falls, SD 216 187 3.2% $277,731
US Wide Financial LLC St Louis, MO 267 186 3.4% $442,903
Northwest Bank of Rockford ROCKFORD, IL 273 186 6.2% $206,392
Community First Bank New Iberia, LA 215 186 6.0% $153,558
Olympia Federal Savings & Loan OLYMPIA, WA 318 186 12.3% $368,491
Citizens Bank Carthage, TN 209 186 7.7% $180,694
First Choice MH LLC Oak Brook, IL 204 186 8.8% $92,892
Byron Bank Byron, IL 237 185 8.0% $198,924
America'S Credit Union DUPONT, WA 317 184 10.1% $212,161
City & County Credit Union Saint Paul, MN 350 184 22.0% $167,086
Belmont Savings Bank Bellaire, OH 282 184 14.2% $199,610
Citizens State Bank Hudson, WI 265 184 9.8% $258,698
TrailWest Bank Lolo, MT 238 184 8.0% $327,689
Radifi Federal Credit Union JACKSONVILLE, FL 285 184 16.8% $161,281
First Service Bank Greenbrier, AR 238 184 9.2% $271,218
Morgantown Bank & Trust CO INC MORGANTOWN, KY 212 183 5.2% $213,113
First Central State Bank DE WITT, IA 219 183 9.1% $174,041
Bank of Charles Town CHARLES TOWN, WV 239 183 8.0% $331,611
Bank of Luxemburg LUXEMBURG, WI 229 183 8.3% $289,410
Reliabank Dakota Estelline, SD 235 183 6.4% $247,638
Archer Mortgage LLC Virginia Beach, VA 232 182 2.6% $325,647
Paragon Bank Memphis, TN 205 182 3.9% $333,390
Hometown Bank of Pennsylvania Bedford, PA 244 182 13.1% $106,189
Park Lane Finance SolutionsLLC Staunton, VA 1,223 182 43.0% $67,502
The Home Loan Savings Bank COSHOCTON, OH 200 182 4.0% $177,150
Inwood National Bank DALLAS, TX 220 182 4.1% $470,000
Sharefax Credit Union Cincinnati, OH 294 182 20.4% $114,150
F & C Bank Holden, MO 193 182 2.6% $200,751
Prince Georges Community FCU BOWIE, MD 244 181 18.4% $99,918
Midwest Bank MONMOUTH, IL 195 181 5.1% $124,282
Banterra Bank Marion, IL 344 181 18.9% $368,750
Red Rocks CU Littleton, CO 267 181 11.6% $132,041
« Prev Page 43 of 99 Next »