Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Gate City Bank Fargo, ND 4,682 3,056 10.3% $184,925
VyStar Credit Union Jacksonville, FL 9,955 3,050 31.2% $204,784
American Security Mortgage Cor CHARLOTTE, NC 3,940 3,042 1.0% $394,574
Norwich Commercial Group INC AVON, CT 4,673 3,028 10.8% $389,402
Associated Mortgage Corporation TULSA, OK 3,902 3,012 0.5% $255,333
Coastal Federal Credit Union RALEIGH, NC 5,153 3,001 25.4% $159,898
Sunflower Bank, N.A. Dallas, TX 4,407 3,000 5.9% $409,815
JMAC Lending, Inc. Costa Mesa, CA 4,883 3,000 6.5% $463,392
Quorum Federal Credit Union PURCHASE, NY 6,149 2,978 30.1% $171,310
Peoples Mortgage Company TEMPE, AZ 4,062 2,972 2.7% $317,752
City National Bank of WV Cross Lanes, WV 4,878 2,967 25.4% $157,452
Originpoint, LLC CHICAGO, IL 4,813 2,967 3.9% $727,905
Michigan Schools and Governmen Clinton Township, MI 4,365 2,966 12.9% $160,304
Credit Human Federal Credit Un San Antonio, TX 28,052 2,953 75.7% $113,038
Alameda Mortgage Corporation Walnut Creek, CA 4,131 2,950 2.0% $359,486
German American Bank JASPER, IN 3,979 2,948 15.7% $170,057
Logan Finance Corporation HAUPAUGGE, NY 5,357 2,942 4.8% $5,297,849
Wings Financial Credit Union APPLE VALLEY, MN 5,854 2,938 17.2% $206,384
Elevation Credit Union BOULDER, CO 4,593 2,938 14.7% $355,579
Contour Mortgage Corporation Garden City, NY 4,450 2,938 3.7% $448,092
Rockland Trust Bank BROCKTON, MA 5,681 2,932 30.2% $311,340
Empower Federal Credit Union SYRACUSE, NY 4,518 2,916 15.6% $142,167
United Federal Credit Union ST. JOSEPH, MI 4,818 2,888 26.2% $165,046
Intercoastal Mortgage, LLC Fairfax, VA 3,631 2,878 1.9% $482,656
Jet HomeLoans, LP Jacksonville, FL 3,356 2,876 1.4% $442,220
Eustis Mortgage Corp New Orleans, LA 4,031 2,848 2.1% $264,385
Gardner Financial Services san antonio, TX 3,796 2,844 0.8% $340,287
Arc Home LLC MOORESTOWN, NJ 6,847 2,842 9.5% $547,746
Virginia Federal Credit Union Richmond, VA 4,376 2,825 20.8% $171,328
Baxter Credit Union 340 N MILWAUKEE AVE, IL 4,800 2,812 20.9% $202,469
Sefcu Services LLC ALBANY, NY 3,245 2,802 1.8% $290,794
Investor Mortgage Finance LLC Austin, TX 4,981 2,792 17.1% $328,451
Canvas Credit Union ENGLEWOOD, CO 4,768 2,789 10.8% $170,931
DSLD Mortgage LLC Baton Rouge, LA 3,819 2,774 7.8% $263,060
Premier Bank YOUNGSTOWN, OH 4,031 2,769 22.4% $178,252
Meridian Bank Malvern, PA 3,593 2,766 3.4% $325,724
Dfcu Financial DEARBORN, MI 5,063 2,764 14.2% $177,252
BANKPLUS RIDGELAND, MS 3,698 2,745 10.7% $277,380
Interlinc Mortgage Services, LLC HOUSTON, TX 3,805 2,725 7.2% $293,804
Keystone Funding, Inc Dover, DE 3,307 2,715 5.3% $385,599
Georgia'S Own Credit Union 100 PEACHTREE ST. NW 2800, GA 5,874 2,691 31.6% $198,732
Nicolet National Bank Green Bay, WI 3,899 2,667 3.9% $254,782
Consumers Credit Union OSHTEMO, MI 3,572 2,645 10.8% $177,604
Hallmark Home Mortgage, LLC FORT WAYNE, IN 3,370 2,640 4.5% $225,531
Three Rivers Federal Crediit U FORT WAYNE, IN 4,234 2,637 13.5% $167,312
Equity Resources INC NEWARK, OH 3,835 2,636 7.0% $256,893
Clm Mortgage, INC SPRING, TX 3,229 2,635 1.7% $416,016
Centennial Bank Conway, AR 4,878 2,631 17.7% $323,114
Direct Mortgage Loans, LLC Hunt Valley, MD 3,307 2,630 1.6% $315,862
Integrity Home Mortgage Corporation Winchester, VA 3,531 2,622 4.6% $302,043
« Prev Page 7 of 99 Next »