Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | ABSOLUTE HOME MORTGAGE | TD Bank |
|---|---|---|
| Total Applications | 4,510 | 56,179 ▲ |
| Loans Originated | 3,117 | 24,748 |
| Approval Rate (higher is better) | 69.1% ✓ | 44.1% |
| Denial Rate (lower is better) | 3.0% ✓ | 26.1% |
| Avg Loan Amount | $335,328 | $297,944 |
| Avg Interest Rate (lower is better) | 6.614% ✓ | 8.250% |
| Avg Applicant Income | $41,000 | $38,000 |
| Applications Denied | 134 | 14,660 |
| Applications Withdrawn | 1,253 | 5,833 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | ABSOLUTE HOME MORTGAGE | TD Bank |
|---|---|---|
| Conventional | 2,886 (64.0%) | 53,566 (95.3%) |
| FHA | 1,461 (32.4%) | 2,156 (3.8%) |
| VA | 134 (3.0%) | 450 (0.8%) |
| USDA | 29 (0.6%) | 7 (0.0%) |
Loan Purpose Breakdown
| Purpose | ABSOLUTE HOME MORTGAGE | TD Bank |
|---|---|---|
| Home Purchase | 3,932 | 17,424 |
| Refinancing | 577 | 8,410 |
| Home Improvement | 1 | 18,180 |
| Other | — | 11,653 |
| Cash-out Refinancing | — | 511 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| New Jersey | 1,684 | #18 |
| State | Originated | Rank |
|---|---|---|
| New Jersey | 6,525 | #2 |
| New York | 4,530 | #10 |
| Massachusetts | 2,037 | #12 |
| Connecticut | 1,056 | #16 |
| New Hampshire | 945 | #6 |
| Maine | 759 | #8 |
| Vermont | 220 | #15 |
| District of Columbia | 126 | #17 |
Summary
- 4,510 total applications · 3,117 originated
- Approval rate: 69.1%
- Denial rate: 3.0%
- Avg loan: $335,328
- Avg rate: 6.614%
- HQ: FAIRFIELD, NJ
- 56,179 total applications · 24,748 originated
- Approval rate: 44.1%
- Denial rate: 26.1%
- Avg loan: $297,944
- Avg rate: 8.250%
- HQ: Mount Laurel, NJ
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.