Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Bay Equity LLC | PENNYMAC LOAN SERVICES |
|---|---|---|
| Total Applications | 14,943 | 384,816 ▲ |
| Loans Originated | 9,751 | 67,294 |
| Approval Rate (higher is better) | 65.3% ✓ | 17.5% |
| Denial Rate (lower is better) | 3.4% ✓ | 4.7% |
| Avg Loan Amount | $426,111 | $327,357 |
| Avg Interest Rate (lower is better) | 6.596% ✓ | 6.811% |
| Avg Applicant Income | $39,000 | $39,000 |
| Applications Denied | 501 | 18,218 |
| Applications Withdrawn | 3,592 | 13,152 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Bay Equity LLC | PENNYMAC LOAN SERVICES |
|---|---|---|
| Conventional | 11,408 (76.3%) | 168,810 (43.9%) |
| FHA | 2,369 (15.9%) | 132,544 (34.4%) |
| VA | 1,121 (7.5%) | 74,247 (19.3%) |
| USDA | 45 (0.3%) | 9,215 (2.4%) |
Loan Purpose Breakdown
| Purpose | Bay Equity LLC | PENNYMAC LOAN SERVICES |
|---|---|---|
| Home Purchase | 14,073 | 262,794 |
| Cash-out Refinancing | 505 | 46,222 |
| Refinancing | 361 | 47,626 |
| Other | 4 | 28,174 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Wyoming | 173 | #18 |
| State | Originated | Rank |
|---|---|---|
| California | 6,554 | #13 |
| Florida | 6,064 | #10 |
| Texas | 4,909 | #17 |
| Georgia | 3,890 | #8 |
| Pennsylvania | 3,189 | #11 |
| Virginia | 2,959 | #10 |
| Washington | 2,241 | #14 |
| New Jersey | 2,208 | #11 |
Summary
- 14,943 total applications · 9,751 originated
- Approval rate: 65.3%
- Denial rate: 3.4%
- Avg loan: $426,111
- Avg rate: 6.596%
- HQ: Corte Madera, CA
- 384,816 total applications · 67,294 originated
- Approval rate: 17.5%
- Denial rate: 4.7%
- Avg loan: $327,357
- Avg rate: 6.811%
- HQ: WESTLAKE VILLAGE, CA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.