Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | CALCON MUTUAL MORTGAGE | PENNYMAC LOAN SERVICES |
|---|---|---|
| Total Applications | 7,701 | 384,816 ▲ |
| Loans Originated | 4,199 | 67,294 |
| Approval Rate (higher is better) | 54.5% ✓ | 17.5% |
| Denial Rate (lower is better) | 8.7% | 4.7% ✓ |
| Avg Loan Amount | $334,651 | $327,357 |
| Avg Interest Rate (lower is better) | 6.641% ✓ | 6.811% |
| Avg Applicant Income | $40,000 | $39,000 |
| Applications Denied | 672 | 18,218 |
| Applications Withdrawn | 1,986 | 13,152 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | CALCON MUTUAL MORTGAGE | PENNYMAC LOAN SERVICES |
|---|---|---|
| Conventional | 4,095 (53.2%) | 168,810 (43.9%) |
| FHA | 2,693 (35.0%) | 132,544 (34.4%) |
| VA | 845 (11.0%) | 74,247 (19.3%) |
| USDA | 68 (0.9%) | 9,215 (2.4%) |
Loan Purpose Breakdown
| Purpose | CALCON MUTUAL MORTGAGE | PENNYMAC LOAN SERVICES |
|---|---|---|
| Home Purchase | 6,235 | 262,794 |
| Refinancing | 1,304 | 47,626 |
| Home Improvement | 83 | — |
| Other | 64 | 28,174 |
| Cash-out Refinancing | 8 | 46,222 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| U.S. Virgin Islands | 1 | #5 |
| State | Originated | Rank |
|---|---|---|
| California | 6,554 | #13 |
| Florida | 6,064 | #10 |
| Texas | 4,909 | #17 |
| Georgia | 3,890 | #8 |
| Pennsylvania | 3,189 | #11 |
| Virginia | 2,959 | #10 |
| Washington | 2,241 | #14 |
| New Jersey | 2,208 | #11 |
Summary
- 7,701 total applications · 4,199 originated
- Approval rate: 54.5%
- Denial rate: 8.7%
- Avg loan: $334,651
- Avg rate: 6.641%
- HQ: SAN DIEGO, CA
- 384,816 total applications · 67,294 originated
- Approval rate: 17.5%
- Denial rate: 4.7%
- Avg loan: $327,357
- Avg rate: 6.811%
- HQ: WESTLAKE VILLAGE, CA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.