Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Deephaven Mortgage LLC | TRUIST BANK |
|---|---|---|
| Total Applications | 15,055 | 105,457 ▲ |
| Loans Originated | 6,249 | 35,865 |
| Approval Rate (higher is better) | 41.5% ✓ | 34.0% |
| Denial Rate (lower is better) | 25.5% ✓ | 30.8% |
| Avg Loan Amount | $418,351 | $255,366 |
| Avg Interest Rate (lower is better) | 7.963% ✓ | 8.043% |
| Avg Applicant Income | $37,000 | $36,000 |
| Applications Denied | 3,835 | 32,476 |
| Applications Withdrawn | 940 | 6,696 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Deephaven Mortgage LLC | TRUIST BANK |
|---|---|---|
| Conventional | 15,055 (100.0%) | 97,857 (92.8%) |
| FHA | — | 5,140 (4.9%) |
| VA | — | 2,272 (2.2%) |
| USDA | — | 188 (0.2%) |
Loan Purpose Breakdown
| Purpose | Deephaven Mortgage LLC | TRUIST BANK |
|---|---|---|
| Home Purchase | 7,682 | 41,291 |
| Cash-out Refinancing | 2,458 | 6,075 |
| Home Improvement | 2,263 | 18,329 |
| Refinancing | 1,416 | 14,930 |
| Other | 1,236 | 24,197 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| North Carolina | 7,011 | #6 |
| Virginia | 5,521 | #4 |
| Florida | 5,375 | #14 |
| Georgia | 4,121 | #5 |
| Maryland | 3,020 | #5 |
| South Carolina | 1,825 | #15 |
| Tennessee | 1,780 | #17 |
| West Virginia | 848 | #5 |
Summary
- 15,055 total applications · 6,249 originated
- Approval rate: 41.5%
- Denial rate: 25.5%
- Avg loan: $418,351
- Avg rate: 7.963%
- HQ: Charlotte, NC
- 105,457 total applications · 35,865 originated
- Approval rate: 34.0%
- Denial rate: 30.8%
- Avg loan: $255,366
- Avg rate: 8.043%
- HQ: RALEIGH, NC
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.