Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Fidelity Lending Solutions | PENNYMAC LOAN SERVICES |
|---|---|---|
| Total Applications | 1,527 | 384,816 ▲ |
| Loans Originated | 981 | 67,294 |
| Approval Rate (higher is better) | 64.2% ✓ | 17.5% |
| Denial Rate (lower is better) | 1.4% ✓ | 4.7% |
| Avg Loan Amount | $617,475 | $327,357 |
| Avg Interest Rate (lower is better) | 7.439% | 6.811% ✓ |
| Avg Applicant Income | $40,000 | $39,000 |
| Applications Denied | 21 | 18,218 |
| Applications Withdrawn | 201 | 13,152 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Fidelity Lending Solutions | PENNYMAC LOAN SERVICES |
|---|---|---|
| Conventional | 1,526 (99.9%) | 168,810 (43.9%) |
| FHA | 1 (0.1%) | 132,544 (34.4%) |
| VA | — | 74,247 (19.3%) |
| USDA | — | 9,215 (2.4%) |
Loan Purpose Breakdown
| Purpose | Fidelity Lending Solutions | PENNYMAC LOAN SERVICES |
|---|---|---|
| Home Purchase | 1,114 | 262,794 |
| Cash-out Refinancing | 237 | 46,222 |
| Refinancing | 170 | 47,626 |
| Other | 2 | 28,174 |
| Home Improvement | 2 | — |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| California | 6,554 | #13 |
| Florida | 6,064 | #10 |
| Texas | 4,909 | #17 |
| Georgia | 3,890 | #8 |
| Pennsylvania | 3,189 | #11 |
| Virginia | 2,959 | #10 |
| Washington | 2,241 | #14 |
| New Jersey | 2,208 | #11 |
Summary
- 1,527 total applications · 981 originated
- Approval rate: 64.2%
- Denial rate: 1.4%
- Avg loan: $617,475
- Avg rate: 7.439%
- HQ: Brea, CA
- 384,816 total applications · 67,294 originated
- Approval rate: 17.5%
- Denial rate: 4.7%
- Avg loan: $327,357
- Avg rate: 6.811%
- HQ: WESTLAKE VILLAGE, CA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.