Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | First Savings Mortgage | ATLANTIC COAST MORTGAGE, |
|---|---|---|
| Total Applications | 2,332 | 6,350 ▲ |
| Loans Originated | 1,929 | 4,991 |
| Approval Rate (higher is better) | 82.7% ✓ | 78.6% |
| Denial Rate (lower is better) | 1.3% ✓ | 2.2% |
| Avg Loan Amount | $881,527 | $402,860 |
| Avg Interest Rate (lower is better) | 6.664% | 6.531% ✓ |
| Avg Applicant Income | $36,000 | $38,000 |
| Applications Denied | 31 | 138 |
| Applications Withdrawn | 372 | 1,017 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | First Savings Mortgage | ATLANTIC COAST MORTGAGE, |
|---|---|---|
| Conventional | 1,965 (84.3%) | 4,362 (68.7%) |
| FHA | 139 (6.0%) | 971 (15.3%) |
| VA | 227 (9.7%) | 967 (15.2%) |
| USDA | 1 (0.0%) | 50 (0.8%) |
Loan Purpose Breakdown
| Purpose | First Savings Mortgage | ATLANTIC COAST MORTGAGE, |
|---|---|---|
| Home Purchase | 2,031 | 5,815 |
| Refinancing | 210 | 290 |
| Cash-out Refinancing | 91 | 174 |
| Other | — | 57 |
| Home Improvement | — | 14 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| District of Columbia | 433 | #1 |
| State | Originated | Rank |
|---|---|---|
| Virginia | 3,125 | #9 |
| District of Columbia | 128 | #16 |
Summary
- 2,332 total applications · 1,929 originated
- Approval rate: 82.7%
- Denial rate: 1.3%
- Avg loan: $881,527
- Avg rate: 6.664%
- HQ: McLean, VA
- 6,350 total applications · 4,991 originated
- Approval rate: 78.6%
- Denial rate: 2.2%
- Avg loan: $402,860
- Avg rate: 6.531%
- HQ: FAIRFAX, VA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.