Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | First State Bank | TRUIST BANK |
|---|---|---|
| Total Applications | 248 | 105,457 ▲ |
| Loans Originated | 246 | 35,865 |
| Approval Rate (higher is better) | 99.2% ✓ | 34.0% |
| Denial Rate (lower is better) | 0.4% ✓ | 30.8% |
| Avg Loan Amount | $142,177 | $255,366 |
| Avg Interest Rate (lower is better) | N/A | 8.043% |
| Avg Applicant Income | N/A | $36,000 |
| Applications Denied | 1 | 32,476 |
| Applications Withdrawn | 1 | 6,696 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | First State Bank | TRUIST BANK |
|---|---|---|
| Conventional | 248 (100.0%) | 97,857 (92.8%) |
| FHA | — | 5,140 (4.9%) |
| VA | — | 2,272 (2.2%) |
| USDA | — | 188 (0.2%) |
Loan Purpose Breakdown
| Purpose | First State Bank | TRUIST BANK |
|---|---|---|
| Refinancing | 184 | 14,930 |
| Home Purchase | 58 | 41,291 |
| Home Improvement | 4 | 18,329 |
| Other | 2 | 24,197 |
| Cash-out Refinancing | — | 6,075 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| North Carolina | 7,011 | #6 |
| Virginia | 5,521 | #4 |
| Florida | 5,375 | #14 |
| Georgia | 4,121 | #5 |
| Maryland | 3,020 | #5 |
| South Carolina | 1,825 | #15 |
| Tennessee | 1,780 | #17 |
| West Virginia | 848 | #5 |
Summary
- 248 total applications · 246 originated
- Approval rate: 99.2%
- Denial rate: 0.4%
- Avg loan: $142,177
- HQ: Blakely, GA
- 105,457 total applications · 35,865 originated
- Approval rate: 34.0%
- Denial rate: 30.8%
- Avg loan: $255,366
- Avg rate: 8.043%
- HQ: RALEIGH, NC
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.