Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | GUILD MORTGAGE COMPANY | MOVEMENT MORTGAGE, LLC |
|---|---|---|
| Total Applications | 109,550 ▲ | 85,481 |
| Loans Originated | 75,356 | 61,255 |
| Approval Rate (higher is better) | 68.8% | 71.7% ✓ |
| Denial Rate (lower is better) | 3.7% ✓ | 4.3% |
| Avg Loan Amount | $305,231 | $336,105 |
| Avg Interest Rate (lower is better) | 6.294% ✓ | 6.548% |
| Avg Applicant Income | $40,000 | $39,000 |
| Applications Denied | 4,014 | 3,711 |
| Applications Withdrawn | 18,198 | 9,119 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | GUILD MORTGAGE COMPANY | MOVEMENT MORTGAGE, LLC |
|---|---|---|
| Conventional | 73,190 (66.8%) | 58,722 (68.7%) |
| FHA | 26,401 (24.1%) | 16,812 (19.7%) |
| VA | 8,434 (7.7%) | 9,278 (10.9%) |
| USDA | 1,525 (1.4%) | 669 (0.8%) |
Loan Purpose Breakdown
| Purpose | GUILD MORTGAGE COMPANY | MOVEMENT MORTGAGE, LLC |
|---|---|---|
| Home Purchase | 87,995 | 71,037 |
| Cash-out Refinancing | 13,962 | 7,369 |
| Refinancing | 7,524 | 3,872 |
| Other | 51 | 2,009 |
| Home Improvement | 18 | 1,194 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| North Carolina | 8,310 | #4 |
| Washington | 4,812 | #5 |
| Virginia | 4,177 | #6 |
| Pennsylvania | 3,907 | #10 |
| South Carolina | 3,572 | #5 |
| Georgia | 3,023 | #15 |
| Tennessee | 2,660 | #10 |
| Alabama | 1,780 | #8 |
Summary
- 109,550 total applications · 75,356 originated
- Approval rate: 68.8%
- Denial rate: 3.7%
- Avg loan: $305,231
- Avg rate: 6.294%
- HQ: SAN DIEGO, CA
- 85,481 total applications · 61,255 originated
- Approval rate: 71.7%
- Denial rate: 4.3%
- Avg loan: $336,105
- Avg rate: 6.548%
- HQ: INDIAN LAND, SC
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.