Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Homespire Mortgage Corporation | Navy Federal Credit |
|---|---|---|
| Total Applications | 2,806 | 182,680 ▲ |
| Loans Originated | 2,170 | 82,022 |
| Approval Rate (higher is better) | 77.3% ✓ | 44.9% |
| Denial Rate (lower is better) | 3.9% ✓ | 23.9% |
| Avg Loan Amount | $306,846 | $213,031 |
| Avg Interest Rate (lower is better) | 6.185% ✓ | 8.056% |
| Avg Applicant Income | $40,000 | $40,000 |
| Applications Denied | 108 | 43,754 |
| Applications Withdrawn | 457 | 43,374 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Homespire Mortgage Corporation | Navy Federal Credit |
|---|---|---|
| Conventional | 1,473 (52.5%) | 148,026 (81.0%) |
| FHA | 964 (34.4%) | 102 (0.1%) |
| VA | 298 (10.6%) | 34,552 (18.9%) |
| USDA | 71 (2.5%) | — |
Loan Purpose Breakdown
| Purpose | Homespire Mortgage Corporation | Navy Federal Credit |
|---|---|---|
| Home Purchase | 2,545 | 59,289 |
| Cash-out Refinancing | 150 | 18,051 |
| Refinancing | 111 | 8,215 |
| Other | — | 51,129 |
| Home Improvement | — | 45,843 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| West Virginia | 405 | #15 |
| State | Originated | Rank |
|---|---|---|
| Virginia | 9,959 | #2 |
| Florida | 9,135 | #6 |
| California | 7,085 | #10 |
| Georgia | 5,575 | #4 |
| North Carolina | 5,460 | #8 |
| Maryland | 5,170 | #2 |
| Texas | 4,355 | #20 |
| South Carolina | 2,522 | #7 |
Summary
- 2,806 total applications · 2,170 originated
- Approval rate: 77.3%
- Denial rate: 3.9%
- Avg loan: $306,846
- Avg rate: 6.185%
- HQ: Fairfax, VA
- 182,680 total applications · 82,022 originated
- Approval rate: 44.9%
- Denial rate: 23.9%
- Avg loan: $213,031
- Avg rate: 8.056%
- HQ: Vienna, VA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.