Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | JPMorgan Chase Bank, | CBNA Year to |
|---|---|---|
| Total Applications | 150,113 ▲ | 116,492 |
| Loans Originated | 80,744 | 55,183 |
| Approval Rate (higher is better) | 53.8% ✓ | 47.4% |
| Denial Rate (lower is better) | 8.1% ✓ | 26.6% |
| Avg Loan Amount | $569,056 | $258,951 |
| Avg Interest Rate (lower is better) | 6.533% ✓ | 8.690% |
| Avg Applicant Income | $37,000 | $41,000 |
| Applications Denied | 12,095 | 31,030 |
| Applications Withdrawn | 21,588 | 7,224 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | JPMorgan Chase Bank, | CBNA Year to |
|---|---|---|
| Conventional | 141,822 (94.5%) | 113,365 (97.3%) |
| FHA | 6,274 (4.2%) | 2,262 (1.9%) |
| VA | 1,964 (1.3%) | 798 (0.7%) |
| USDA | 53 (0.0%) | 67 (0.1%) |
Loan Purpose Breakdown
| Purpose | JPMorgan Chase Bank, | CBNA Year to |
|---|---|---|
| Home Purchase | 109,996 | 30,813 |
| Cash-out Refinancing | 18,104 | 4,241 |
| Refinancing | 11,612 | 24,702 |
| Other | 5,853 | 27,201 |
| Home Improvement | 3,227 | 29,502 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| California | 10,826 | #6 |
| Texas | 10,296 | #5 |
| Illinois | 7,493 | #4 |
| New York | 7,362 | #4 |
| Florida | 5,747 | #13 |
| Ohio | 3,550 | #13 |
| New Jersey | 2,520 | #10 |
| Michigan | 2,422 | #15 |
| State | Originated | Rank |
|---|---|---|
| Pennsylvania | 9,085 | #2 |
| New York | 8,689 | #3 |
| Massachusetts | 7,802 | #1 |
| New Jersey | 5,849 | #5 |
| Ohio | 3,755 | #11 |
| Michigan | 2,848 | #11 |
| Rhode Island | 2,702 | #1 |
| Connecticut | 2,430 | #4 |
Summary
- 150,113 total applications · 80,744 originated
- Approval rate: 53.8%
- Denial rate: 8.1%
- Avg loan: $569,056
- Avg rate: 6.533%
- HQ: Columbus, OH
- 116,492 total applications · 55,183 originated
- Approval rate: 47.4%
- Denial rate: 26.6%
- Avg loan: $258,951
- Avg rate: 8.690%
- HQ: Providence, RI
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.