Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | MortgageOne, Inc | PENNYMAC LOAN SERVICES |
|---|---|---|
| Total Applications | 1,362 | 384,816 ▲ |
| Loans Originated | 886 | 67,294 |
| Approval Rate (higher is better) | 65.1% ✓ | 17.5% |
| Denial Rate (lower is better) | 1.7% ✓ | 4.7% |
| Avg Loan Amount | $438,186 | $327,357 |
| Avg Interest Rate (lower is better) | 6.674% ✓ | 6.811% |
| Avg Applicant Income | $43,000 | $39,000 |
| Applications Denied | 23 | 18,218 |
| Applications Withdrawn | 413 | 13,152 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | MortgageOne, Inc | PENNYMAC LOAN SERVICES |
|---|---|---|
| Conventional | 555 (40.7%) | 168,810 (43.9%) |
| FHA | 230 (16.9%) | 132,544 (34.4%) |
| VA | 575 (42.2%) | 74,247 (19.3%) |
| USDA | 2 (0.1%) | 9,215 (2.4%) |
Loan Purpose Breakdown
| Purpose | MortgageOne, Inc | PENNYMAC LOAN SERVICES |
|---|---|---|
| Home Purchase | 1,131 | 262,794 |
| Refinancing | 132 | 47,626 |
| Cash-out Refinancing | 99 | 46,222 |
| Other | — | 28,174 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| California | 6,554 | #13 |
| Florida | 6,064 | #10 |
| Texas | 4,909 | #17 |
| Georgia | 3,890 | #8 |
| Pennsylvania | 3,189 | #11 |
| Virginia | 2,959 | #10 |
| Washington | 2,241 | #14 |
| New Jersey | 2,208 | #11 |
Summary
- 1,362 total applications · 886 originated
- Approval rate: 65.1%
- Denial rate: 1.7%
- Avg loan: $438,186
- Avg rate: 6.674%
- HQ: Carlsbad, CA
- 384,816 total applications · 67,294 originated
- Approval rate: 17.5%
- Denial rate: 4.7%
- Avg loan: $327,357
- Avg rate: 6.811%
- HQ: WESTLAKE VILLAGE, CA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.