Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | MOVEMENT MORTGAGE, LLC | GUILD MORTGAGE COMPANY |
|---|---|---|
| Total Applications | 85,481 | 109,550 ▲ |
| Loans Originated | 61,255 | 75,356 |
| Approval Rate (higher is better) | 71.7% ✓ | 68.8% |
| Denial Rate (lower is better) | 4.3% | 3.7% ✓ |
| Avg Loan Amount | $336,105 | $305,231 |
| Avg Interest Rate (lower is better) | 6.548% | 6.294% ✓ |
| Avg Applicant Income | $39,000 | $40,000 |
| Applications Denied | 3,711 | 4,014 |
| Applications Withdrawn | 9,119 | 18,198 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | MOVEMENT MORTGAGE, LLC | GUILD MORTGAGE COMPANY |
|---|---|---|
| Conventional | 58,722 (68.7%) | 73,190 (66.8%) |
| FHA | 16,812 (19.7%) | 26,401 (24.1%) |
| VA | 9,278 (10.9%) | 8,434 (7.7%) |
| USDA | 669 (0.8%) | 1,525 (1.4%) |
Loan Purpose Breakdown
| Purpose | MOVEMENT MORTGAGE, LLC | GUILD MORTGAGE COMPANY |
|---|---|---|
| Home Purchase | 71,037 | 87,995 |
| Cash-out Refinancing | 7,369 | 13,962 |
| Refinancing | 3,872 | 7,524 |
| Other | 2,009 | 51 |
| Home Improvement | 1,194 | 18 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| North Carolina | 8,310 | #4 |
| Washington | 4,812 | #5 |
| Virginia | 4,177 | #6 |
| Pennsylvania | 3,907 | #10 |
| South Carolina | 3,572 | #5 |
| Georgia | 3,023 | #15 |
| Tennessee | 2,660 | #10 |
| Alabama | 1,780 | #8 |
Summary
- 85,481 total applications · 61,255 originated
- Approval rate: 71.7%
- Denial rate: 4.3%
- Avg loan: $336,105
- Avg rate: 6.548%
- HQ: INDIAN LAND, SC
- 109,550 total applications · 75,356 originated
- Approval rate: 68.8%
- Denial rate: 3.7%
- Avg loan: $305,231
- Avg rate: 6.294%
- HQ: SAN DIEGO, CA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.